RADIATION LEAK! | Subnautica #16
Neebs Gaming
Conversation
neebs: Hey guys, welcome back to Neebs Gaming! Today we're diving into some serious trouble with our favorite video, 'RADIATION LEAK! Subnautica #16.'
simon: Oh boy, radiation leak? Sounds like a party down in the ocean depths! I love how we always find new ways to almost get ourselves killed in this game.
appsro: Haha, yeah, it's like we have a knack for attracting danger wherever we go. But hey, at least we're entertaining our viewers with our near-death experiences, right?
neebs: Exactly! Who needs boring gameplay when you can watch us struggle to survive in the most ridiculous situations? 'RADIATION LEAK! Subnautica #16' is definitely one for the books.
This video comes straight from the Neebs Gaming YouTube channel.
Hey there fellow Subnautica fans! Have you checked out the latest video from Neebs Gaming? It's a Subnautica Log where they encounter a problem and it's got me on the edge of my seat! If you haven't already, make sure to hit that subscribe button for more awesome Subnautica content from them.
In this video, the team at Neebs Gaming dives into the vast underwater world of Subnautica, where they find themselves crash-landed on an alien ocean world. From sun-drenched shallow coral reefs to treacherous deep-sea trenches, lava fields, and bio-luminescent underwater rivers, the game offers a truly immersive experience that keeps you hooked from start to finish.
I love how Neebs Gaming brings their own unique style and humor to their gameplay videos, making each episode a joy to watch. And with Subnautica still in the early stages of development, there's always something new and exciting to discover in each video.
If you're a fan of Subnautica or just love watching entertaining gameplay videos, be sure to check out Neebs Gaming on YouTube. And don't forget to follow them on social media to stay up to date on all their latest adventures. Trust me, you won't want to miss out on all the fun!
Transcript
Caption | Start | Duration |
---|---|---|
[Music] | 7.48 | 8.199 |
oh boy | 19.439 | 5.641 |
okay do you know that you snore well hey | 21.48 | 5.92 |
hey nebes hello abro were you listening | 25.08 | 6.16 |
to me sleep yeah why you were snoring | 27.4 | 5.199 |
and then you like sound like you weren't | 31.24 | 3.12 |
breathing and I was like should I call | 32.599 | 3.001 |
somebody and I'm like why are you | 34.36 | 2.68 |
listening to me sleep why are you | 35.6 | 4.4 |
listening to me sleep because I rang in | 37.04 | 4.32 |
and you didn't answer and then I heard | 40.0 | 3.559 |
snoring and I'm then you were like kind | 41.36 | 3.6 |
of talking a little bit so then you just | 43.559 | 2.64 |
stayed on the line I want to hear what | 44.96 | 3.16 |
you were saying you're insane doesn't | 46.199 | 3.241 |
that interest you when someone's talking | 48.12 | 3.72 |
their sleep like what are they saying oh | 49.44 | 3.919 |
get those kittens out of the water | 51.84 | 2.8 |
you're like what are they dreaming about | 53.359 | 3.121 |
did I did I say that what was I saying | 54.64 | 3.64 |
talk about kittens in the water and then | 56.48 | 3.48 |
you had to get all the green things | 58.28 | 3.959 |
things into the blue things I don't know | 59.96 | 5.8 |
gibberish mostly okay | 62.239 | 6.56 |
interesting what is | 65.76 | 6.039 |
that | 68.799 | 3.0 |
damage what is that leave some in my | 73.24 | 6.48 |
Cyclops the uh the submarine okay sounds | 76.2 | 6.879 |
like something's banging on it huh did | 79.72 | 5.6 |
you check out your cameras you have | 83.079 | 3.521 |
cameras right oh that's true yeah let me | 85.32 | 3.159 |
look at the | 86.6 | 3.76 |
cameras Oh | 88.479 | 4.841 |
uh might be a reef back yeah hold | 90.36 | 5.88 |
on just oh man they got this giant reef | 93.32 | 4.28 |
back there's two Reef backs now there's | 96.24 | 3.159 |
a big one and then there's a smaller one | 97.6 | 4.479 |
and they're just hovering over my base | 99.399 | 5.961 |
God idiots I like you all right nebes | 102.079 | 5.121 |
obviously our goal now is to get down to | 105.36 | 4.6 |
that alien thermal plant okay so we can | 107.2 | 4.559 |
try to find more information about this | 109.96 | 5.199 |
disease I have right but this thing is | 111.759 | 5.761 |
1,200 M down from where I'm at now and | 115.159 | 4.401 |
I'm already 32 M down what you thinking | 117.52 | 3.4 |
about taking the Cyclops down I mean the | 119.56 | 2.839 |
only thing we can take is the Cyclops | 120.92 | 3.6 |
and the pron Su so what your depth range | 122.399 | 3.76 |
down on the Cyclops I don't even | 124.52 | 3.279 |
remember hold on let me look let's see | 126.159 | 3.921 |
all Cyclops can only go 500 M right now | 127.799 | 4.401 |
we got to double or triple that all | 130.08 | 3.72 |
right got to find there's a if I'm not | 132.2 | 3.119 |
mistaken there's a fabricator somewhere | 133.8 | 4.84 |
in here specifically for the Cyclops | 135.319 | 5.681 |
uhhuh just got to find | 138.64 | 5.8 |
it oh my | 141.0 | 3.44 |
God okay all | 145.319 | 4.961 |
right I'm F me | 148.239 | 3.401 |
what's funny | 150.28 | 4.239 |
nothing I'm closing this room off what's | 151.64 | 5.08 |
funny I don't know I'm seeing all kinds | 154.519 | 3.161 |
of | 156.72 | 5.2 |
colors what is that sound | 157.68 | 9.72 |
funny what the hell what the hell nebes | 161.92 | 7.88 |
yeah I can't see my | 167.4 | 5.4 |
fabricator really yeah but it's | 169.8 | 5.76 |
here oh I'm having a weird day it could | 172.8 | 6.2 |
be a new model yeah okay so let's see oh | 175.56 | 7.399 |
man cyclop hole module uh MK1 I need a | 179.0 | 8.159 |
plasti Ingot and aluminum oxide | 182.959 | 4.2 |
Crystal do you feel like you rest well | 190.44 | 4.519 |
why because of the snoring yeah and then | 193.2 | 3.8 |
the not breathing could be sleep AP but | 194.959 | 3.36 |
I mean I feel okay when I wake up in the | 197.0 | 3.08 |
morning hope you feel good all right | 198.319 | 3.321 |
that's kind of I mean you know what that | 200.08 | 3.0 |
is one thing that I've noticed about | 201.64 | 2.8 |
being stranded is like I don't have an | 203.08 | 4.32 |
alarm clock so I I feel well rested you | 204.44 | 4.2 |
know when I was on the ship you know | 207.4 | 2.64 |
it's like I had to get up and and you | 208.64 | 3.239 |
know start my day whereas here it's like | 210.04 | 3.759 |
oh I can I can sleep in and you know I'm | 211.879 | 4.0 |
not waking up to like a I used to have | 213.799 | 4.321 |
an alarm clock that sound like a rooster | 215.879 | 7.201 |
it a little clock and had lips move | 218.12 | 6.759 |
like | 223.08 | 3.719 |
yeah I don't I don't know if I can put | 224.879 | 4.0 |
up with one of those things the time is | 226.799 | 4.761 |
9 a.m. you think you'd like that no that | 228.879 | 5.761 |
sounds awful well it was funny Cyclops | 231.56 | 5.759 |
ho module mark one coming right up let's | 234.64 | 6.4 |
put that bad boy on huh Simon yeah | 237.319 | 6.321 |
what's up I got some messages for you | 241.04 | 5.08 |
mes I think they're yours I mean they're | 243.64 | 4.679 |
they're they're coming to me these are | 246.12 | 5.199 |
Urgent notices right every week for the | 248.319 | 4.92 |
last like is that is that Simon six | 251.319 | 4.601 |
weeks yeah I have passenger 00 F you on | 253.239 | 4.881 |
the line these are about him these are | 255.92 | 3.8 |
Urgent these were like two months ago | 258.12 | 4.359 |
yeah all of them say urgent I know Simon | 259.72 | 4.36 |
I can't I can't hear Simon tell Simon to | 262.479 | 4.16 |
get on the coms get over here Simon I | 264.08 | 4.48 |
don't I I'm not the I'm I'm not | 266.639 | 4.161 |
responsible for this I did not send but | 268.56 | 4.72 |
these came to your inbox these say | 270.8 | 4.56 |
radiation breach right radiation it's | 273.28 | 3.96 |
got radiation urgent danger there's a | 275.36 | 3.64 |
lot of Danger on those papers too why | 277.24 | 3.2 |
didn't you bring these straight to me | 279.0 | 2.68 |
well that's not my job that's what | 280.44 | 2.68 |
they're supposed to go to your mailbox | 281.68 | 2.88 |
okay what what does the email say what's | 283.12 | 3.0 |
the danger with the radiation okay it | 284.56 | 4.16 |
says here uh radiation leaks coming from | 286.12 | 4.48 |
the Aurora yeah I mean that's yeah the | 288.72 | 3.68 |
Aurora the Aurora's been leaking | 290.6 | 3.28 |
radiation since I got here robing | 292.4 | 3.72 |
passenger 0000 Fu can assist in the | 293.88 | 4.599 |
repair of the engine ABS what they want | 296.12 | 4.24 |
me to repair the damn engine on the | 298.479 | 4.0 |
Aurora yeah why do they give a [ __ ] | 300.36 | 3.92 |
apparently they're getting fines from | 302.479 | 4.241 |
the APA or something son of a [ __ ] | 304.28 | 4.479 |
summon yo if you got something with my | 306.72 | 4.44 |
name on it bring it in immediately espe | 308.759 | 4.16 |
it says urgent Danger on it but how is | 311.16 | 3.479 |
that my job why don't you check with me | 312.919 | 3.881 |
four there's four of these things check | 314.639 | 5.481 |
with me every day because it's not my | 316.8 | 5.08 |
job what I mean you did bring those I | 320.12 | 2.6 |
mean you should have brought those | 321.88 | 2.92 |
letters immediately I brought them now I | 322.72 | 3.72 |
could have just left them in my inbox | 324.8 | 3.399 |
stop giving me [ __ ] you should have | 326.44 | 3.759 |
brought them immediately why don't you | 328.199 | 3.601 |
why don't you concentrate on what you're | 330.199 | 2.601 |
apparently now I got to run to the | 331.8 | 3.08 |
Aurora and fix the [ __ ] engines yeah | 332.8 | 3.48 |
well that's what you should have should | 334.88 | 4.28 |
have been doing that from the | 336.28 | 2.88 |
[Music] | 342.6 | 4.039 |
beginning all right I'm going to try to | 344.96 | 3.32 |
stay in the shallows cuz I know around | 346.639 | 3.12 |
the Aurora there's that deep area that's | 348.28 | 2.84 |
where that big thing | 349.759 | 4.321 |
is tried to eat me last time yeah we | 351.12 | 4.4 |
need to do something about that matter | 354.08 | 3.32 |
of fact well I'm thinking about it | 355.52 | 3.44 |
where's my repair tool I'm going to get | 357.4 | 4.079 |
the uh | 358.96 | 2.519 |
Dr spaghetti at 100% that's right you | 362.12 | 5.519 |
treat her good I am going to treat her | 364.88 | 5.36 |
good yeah it is a she you you know that | 367.639 | 6.56 |
right I guess yeah no it is all right no | 370.24 | 6.519 |
I guess Nee you knew this right how how | 374.199 | 4.681 |
do you know how do I know it's it's a | 376.759 | 3.921 |
machine man it's a girl you ever name | 378.88 | 4.2 |
your car no you don't name your car | 380.68 | 4.639 |
Frank you name it Debbie I don't I don't | 383.08 | 4.559 |
name my car yeah well you should I know | 385.319 | 4.201 |
I think that's weird no it's not weird | 387.639 | 3.921 |
wouldn't drive a car named Frank well I | 389.52 | 4.239 |
might you know what if I had a Jeep I'd | 391.56 | 4.639 |
name it Frank have you looked at the | 393.759 | 4.761 |
number on this fine neeps do you see the | 396.199 | 4.641 |
number on there yeah yeah per day per | 398.52 | 4.92 |
day you didn't bring it until now right | 400.84 | 3.919 |
chances are he's not going to be able to | 403.44 | 3.159 |
do it anyway why why would you say that | 404.759 | 3.761 |
just saying it's not like you have you | 406.599 | 3.88 |
don't have any experience in this do you | 408.52 | 3.84 |
what repairing [ __ ] yes I repair [ __ ] | 410.479 | 4.081 |
all the time yeah but not not the with | 412.36 | 3.76 |
radiation involved well we'll see we'll | 414.56 | 2.639 |
see what it looks like when we get in | 416.12 | 5.28 |
there all right parking Dr spaghetti | 417.199 | 4.201 |
you're going to need to try to find the | 421.68 | 4.199 |
engine room okay oh | 422.96 | 5.12 |
boy | 425.879 | 7.0 |
crabs crab battle bring it on | 428.08 | 4.799 |
[ __ ] feel huh still seeing weird | 434.599 | 6.0 |
colors here and there what what kind of | 438.56 | 3.8 |
color do you consider weird I mean what | 440.599 | 4.16 |
I mean it's just weird here it it's it's | 442.36 | 4.6 |
not a like like what color is it it's | 444.759 | 3.961 |
it's it's all of them it's all colors | 446.96 | 4.04 |
well that's not weird a rainbow's weird | 448.72 | 5.36 |
yeah but on a wire or on a pipe ow what | 451.0 | 6.0 |
the [ __ ] is biting me you son of a [ __ ] | 454.08 | 5.08 |
things are different it's the change | 457.0 | 3.56 |
we've talked about this maybe that's | 459.16 | 5.479 |
what it is y slowly losing my | 460.56 | 7.079 |
mind | 464.639 | 3.0 |
y free water man you might want to check | 468.199 | 6.361 |
that water for you drink it that said it | 472.479 | 5.72 |
was disinfected okay just saying on a | 474.56 | 5.44 |
ship fill radiation | 478.199 | 3.72 |
I got food poisoning or I got poisoned | 480.0 | 4.759 |
from the water in Mexico once oh yeah | 481.919 | 4.881 |
yeah I was [ __ ] and throwing up for | 484.759 | 4.961 |
like six days oh really yeah could be | 486.8 | 5.839 |
worse you got out lucky oh really i' | 489.72 | 4.24 |
I've heard of people that got Bell's | 492.639 | 3.361 |
paly from bad water what what the Hell's | 493.96 | 4.04 |
Bells PA oh I've I've had Bells paus | 496.0 | 3.96 |
You' had Bell's PA yeah it is weird | 498.0 | 4.08 |
that's like when you lose uh like half | 499.96 | 4.199 |
your face goes numb and your mouth's | 502.08 | 3.88 |
drooping on one side yeah it looks like | 504.159 | 4.44 |
you've had a stroke holy [ __ ] it's yeah | 505.96 | 4.44 |
it's it's super weird and you can get | 508.599 | 3.8 |
that from drinking bad water I knew a | 510.4 | 6.16 |
girl that did man years ago I tell you | 512.399 | 6.921 |
you think I'm dumb now years ago I was | 516.56 | 4.52 |
walking by a stream out in the I was out | 519.32 | 2.88 |
in the middle of nowhere in the | 521.08 | 3.319 |
mountains with a stream and I'm like I'm | 522.2 | 3.56 |
going to drink some water and somebody's | 524.399 | 3.521 |
like hey well you can't drink that water | 525.76 | 3.36 |
you don't know what kind of parasites | 527.92 | 2.72 |
are on I said what are you talking about | 529.12 | 4.12 |
you're crazy this is the freshest water | 530.64 | 5.0 |
there is and I just drank a big glass of | 533.24 | 4.08 |
water it's a road puddle what could be | 535.64 | 3.84 |
wrong yeah and I never got sick but that | 537.32 | 3.04 |
was | 539.48 | 3.56 |
dumb yeah some of these pipes are uh | 540.36 | 5.719 |
crazy looking I love how he describes | 543.04 | 6.68 |
things crazy looking yeah so crazy like | 546.079 | 5.721 |
we have any idea I don't know how to | 549.72 | 4.04 |
describe it it's uh the pipes I would | 551.8 | 3.56 |
say crazy in cutting it looks like a | 553.76 | 3.28 |
rainbow took a [ __ ] all over the all | 555.36 | 3.08 |
over the pipe all right that's a little | 557.04 | 4.12 |
better I can work with | 558.44 | 2.72 |
that oh | 563.079 | 6.88 |
boy whatever whatever at this point what | 565.959 | 6.171 |
nothing funny nothing's | 569.959 | 9.34 |
[Music] | 572.13 | 7.169 |
funny what you looking at yeah I'm | 580.839 | 5.401 |
trying to put out a fire all right my | 583.2 | 5.48 |
uncle was a volunteer fireman and I tell | 586.24 | 4.48 |
you I don't think he ever put out a fire | 588.68 | 4.88 |
sober huh those guys are drunk smokly | 590.72 | 4.4 |
that's a generalization is it no yeah | 593.56 | 3.12 |
that is my my grandfather was a | 595.12 | 3.44 |
volunteer firefighter he wasn't a drunk | 596.68 | 3.96 |
oh I bet you he was a drunk all right | 598.56 | 3.8 |
hey nees hey I I've made it to the | 600.64 | 4.08 |
engine room oh boy L radiation at | 602.36 | 4.88 |
maximum tolerable level okay you see any | 604.72 | 5.2 |
breaches in the engine well I do hold | 607.24 | 5.4 |
I'm starting to repair okay be careful | 609.92 | 5.479 |
every single one of those volunteer guys | 612.64 | 4.639 |
with my uncle they were all drunks | 615.399 | 3.521 |
really well like while they were working | 617.279 | 3.761 |
while they were working yeah but now and | 618.92 | 4.44 |
they were better at it probably cuz they | 621.04 | 5.28 |
were quick that's a dangerous job it is | 623.36 | 5.039 |
yeah shouldn't be drinking and doing | 626.32 | 3.92 |
that I think it was just your uncle | 628.399 | 4.321 |
Simon and everyone with his Department | 630.24 | 4.08 |
okay well just that department just that | 632.72 | 4.2 |
one but | 634.32 | 5.12 |
man how bad is it uh hold on it's not | 636.92 | 4.84 |
too bad all right the computer's helping | 639.44 | 3.6 |
me out apparently there's only eight | 641.76 | 2.84 |
more leaks I just got to I just got to | 643.04 | 3.88 |
fix the leaks man still eight leaks yeah | 644.6 | 5.56 |
seven leaks now just got to find | 646.92 | 5.76 |
them they're pretty easy to spot they're | 650.16 | 5.08 |
yeah just giant cracks spewing radiation | 652.68 | 4.88 |
okay good for you you're doing a good | 655.24 | 6.32 |
job thanks oh B [ __ ] get get off me how | 657.56 | 6.48 |
many leaks total I think there were uh | 661.56 | 4.839 |
10 10 or 11 something like that all | 664.04 | 4.359 |
right put that my report three leaks | 666.399 | 4.24 |
remaining hold on you little | 668.399 | 5.721 |
[ __ ] oh [ __ ] hold on God I did something | 670.639 | 5.281 |
really dumb what' you do con a leak | 674.12 | 2.8 |
accidentally you're going to have to | 675.92 | 3.24 |
make a file a separate report on | 676.92 | 4.96 |
that is it just me or does this seem | 679.16 | 4.84 |
like it's taking forever it takes a | 681.88 | 3.84 |
minute not a minute I don't like that | 684.0 | 4.079 |
hey I'm repairing a [ __ ] engine to a | 685.72 | 4.44 |
spaceship you think that just takes a | 688.079 | 4.44 |
second Simon no but you it's going to | 690.16 | 4.32 |
take a minute how long does it take to | 692.519 | 4.641 |
deliver a few urgent messages to | 694.48 | 5.4 |
somebody uh two months | 697.16 | 5.2 |
apparently yeah yeah talk about wasting | 699.88 | 5.959 |
time it's not my job it's your job to be | 702.36 | 5.68 |
repairing this it wasn't my job to get | 705.839 | 5.041 |
this yeah but look they can't put every | 708.04 | 4.96 |
little thing your job description that | 710.88 | 3.16 |
would take | 713.0 | 3.399 |
forever like hey your job's to come to | 714.04 | 4.4 |
work your job's to park in the parking | 716.399 | 3.921 |
lot your job is to open the door before | 718.44 | 4.079 |
you come in some of this stuff is just | 720.32 | 3.44 |
obvious | 722.519 | 5.32 |
Simon yeah all | 723.76 | 6.72 |
right I think that's a dumb point I | 727.839 | 4.721 |
think it's a Perfect Analogy you're a | 730.48 | 2.919 |
dumb | 732.56 | 3.76 |
person hey ABS how we looking uh we're | 733.399 | 4.961 |
we're good I fixed all the breaches | 736.32 | 5.959 |
really hey 100% fixed levels are | 738.36 | 6.56 |
estimated to return to safe levels in T | 742.279 | 7.321 |
minus 3 days 10 hours all right in 3 | 744.92 | 6.359 |
days I guess the radiation levels will | 749.6 | 3.72 |
be back to normal here on the planet | 751.279 | 5.961 |
okay so 3 days from now got it good deal | 753.32 | 5.759 |
man I'm good up my job abre we | 757.24 | 3.64 |
appreciate you doing that hey yeah no | 759.079 | 4.0 |
worries man what is this oh hey a | 760.88 | 5.199 |
cyclops power effic efficiency module | 763.079 | 6.081 |
I'm taking that yeah you have a cyclops | 766.079 | 5.241 |
I | 769.16 | 2.16 |
know woo I wish you guys could see this | 776.36 | 8.2 |
this is a mess oh it's a mess oh yeah | 781.56 | 5.04 |
it's a mess it's a mess of colors and | 784.56 | 4.44 |
pipes oh enough with the colors no I'm | 786.6 | 4.0 |
going all kinds of | 789.0 | 4.6 |
crazy like yeah I'm uh I'm going to be | 790.6 | 5.2 |
dead soon I mean pipes can be different | 793.6 | 4.12 |
colors you oh not these I mean this yeah | 795.8 | 4.159 |
like I said it looks like a rainbow just | 797.72 | 6.119 |
orgasmed all over these pipes holy [ __ ] | 799.959 | 5.491 |
it's crazy crazy | 803.839 | 3.921 |
[Applause] | 805.45 | 5.07 |
looking | 807.76 | 9.16 |
[Music] | 810.52 | 7.6 |
now I'm out of [ __ ] it I'm just going to | 816.92 | 4.24 |
run through it careful we don't want you | 818.12 | 5.48 |
dying we just ordered T-shirts with your | 821.16 | 6.44 |
name on them what yeah that's fun that's | 823.6 | 6.12 |
a fun idea I'm glad we're doing that | 827.6 | 3.64 |
yeah what are you talking about M to | 829.72 | 3.0 |
make a little money yeah what are you | 831.24 | 3.36 |
talking about uh we got a lot of folks | 832.72 | 4.0 |
around the office talking about how how | 834.6 | 4.52 |
long you've survived okay which is rare | 836.72 | 5.119 |
yeah it's very rare and uh We've made | 839.12 | 4.719 |
some T-shirts everybody's rooting for | 841.839 | 4.641 |
you oh yeah oh [ __ ] yeah while they're | 843.839 | 3.961 |
rooting for me I'm getting eaten by | 846.48 | 3.12 |
crabs yeah so don't die before the | 847.8 | 3.959 |
shirts come in yeah okay so you guys are | 849.6 | 3.56 |
making t-shirts to hand around the | 851.759 | 3.281 |
office well yeah we're selling them yeah | 853.16 | 3.16 |
we're not handing them out what you two | 855.04 | 2.76 |
are making money off of me being | 856.32 | 2.879 |
stranded you got to make a little bit of | 857.8 | 2.64 |
money yeah soone got to pay for the | 859.199 | 3.0 |
shirts and the time it took for us to | 860.44 | 3.839 |
design it and all that we'll save one | 862.199 | 4.401 |
for you yeah please do I can't wait to | 864.279 | 5.24 |
wear it when I get back in 10 years | 866.6 | 4.14 |
that's a bit | 869.519 | 5.5 |
[Music] | 870.74 | 4.279 |
optimistic all right hey I'm I've made | 875.56 | 5.0 |
it back to base welcome home sir thank | 877.519 | 6.0 |
you H stupid reefbacks are still here | 880.56 | 4.519 |
once you try the floaters I keep mention | 883.519 | 3.44 |
that you just blow it off as if I'm just | 885.079 | 3.76 |
stick floaters on a reef bag and maybe | 886.959 | 3.841 |
it'll take it to the surface why | 888.839 | 4.44 |
wouldn't you try that I can try hold on | 890.8 | 3.88 |
let me drop off some inventory and then | 893.279 | 2.961 |
we'll go we got we'll go floater hunting | 894.68 | 3.04 |
if that's what you want to do so damn | 896.24 | 3.24 |
bad let let me ask | 897.72 | 4.039 |
you how long have you been suggesting | 899.48 | 3.56 |
him do that probably about the time you | 901.759 | 3.121 |
started getting those urgent notices | 903.04 | 5.2 |
yeah so a long time ago back when holy | 904.88 | 5.879 |
jeez but still likes to complain about | 908.24 | 4.599 |
the reefbacks every time he comes home | 910.759 | 4.161 |
you are a complainer realize that you | 912.839 | 3.68 |
guys told me I had to go fix the | 914.92 | 4.0 |
radiation leak on the ship right yeah | 916.519 | 4.32 |
but you still are a complainer oh I'm a | 918.92 | 3.719 |
complainer good Lord You're a comp I | 920.839 | 3.281 |
even let get me started on how much you | 922.639 | 3.32 |
complain please don't even think about | 924.12 | 3.719 |
it I'm so much better than I used to | 925.959 | 3.201 |
everybody's working over time at the | 927.839 | 3.161 |
[ __ ] Factory with you Simon no I've | 929.16 | 4.039 |
been meditating I told you I'm doing | 931.0 | 3.56 |
much better now I'll believe it when I | 933.199 | 3.44 |
see it you're already seeing it this is | 934.56 | 4.6 |
me you're doing great better version I'd | 936.639 | 4.361 |
like to sing the other version oh you're | 939.16 | 3.44 |
going to see him just fine if you keep | 941.0 | 2.02 |
it | 942.6 | 7.919 |
[Music] | 943.02 | 9.819 |
up all right NES I just I got some | 950.519 | 4.961 |
floaters and I came back and magically | 952.839 | 4.961 |
the uh reefback is leaving my base now | 955.48 | 5.12 |
see it's scared the floaters didn't work | 957.8 | 5.039 |
it saw that you had the floaters and | 960.6 | 3.96 |
it's like I better hop out of here all | 962.839 | 2.721 |
right well that was the big one the | 964.56 | 2.68 |
little one's still here so I'll try to | 965.56 | 3.6 |
attach floaters to the baby okay | 967.24 | 4.599 |
hopefully mommy doesn't get | 969.16 | 6.919 |
pissed there we go okay come on little | 971.839 | 8.24 |
guy is it moving no keep him balanc you | 976.079 | 5.161 |
don't want to flip him over I got it I | 980.079 | 3.281 |
got | 981.24 | 2.12 |
it all right floaters are | 984.0 | 8.319 |
on he's not moving you | 987.519 | 8.24 |
sure yeah yeah I'm sure are you really | 992.319 | 5.52 |
sure he's not moving guys I don't know | 995.759 | 4.121 |
what else to tell you you need more more | 997.839 | 5.12 |
floaters yep I mean I can go get them | 999.88 | 4.639 |
you know what floaters are like in | 1002.959 | 2.8 |
bathroom | 1004.519 | 3.8 |
turs floating shits yeah it's like it's | 1005.759 | 4.921 |
a yeah it's a turd yeah I never I never | 1008.319 | 4.601 |
thought of it like that I didn't but | 1010.68 | 5.399 |
what what makes a floater versus a | 1012.92 | 5.68 |
sinker like is it what you eat floats | 1016.079 | 4.081 |
yeah oh you talking about yeah yeah it's | 1018.6 | 3.56 |
probably what you eat the composition of | 1020.16 | 4.799 |
the turd okay this says poop should sink | 1022.16 | 5.159 |
floating stools are often indication of | 1024.959 | 5.88 |
high fat content which can be a sign of | 1027.319 | 6.081 |
Mal malabsorption a condition in which | 1030.839 | 4.84 |
you can't absorb enough fat and other | 1033.4 | 4.039 |
nutrients from uh the food you're | 1035.679 | 2.961 |
ingesting oh okay so if you have a | 1037.439 | 2.64 |
floater there's too much fat in your | 1038.64 | 4.0 |
[ __ ] you're you're not you're not | 1040.079 | 4.801 |
digesting the fat it's a bad sign oh | 1042.64 | 4.76 |
dures doesn't have that problem does | 1044.88 | 6.52 |
he cuz he's digesting the fat cuz he's | 1047.4 | 7.519 |
fat that fat pizza delivery | 1051.4 | 8.36 |
boy come on Flo come on all | 1054.919 | 8.12 |
right and the last one yeah all right is | 1059.76 | 6.24 |
he going is he floating I'm hold on let | 1063.039 | 4.561 |
me let me look at him a | 1066.0 | 4.96 |
minute nope nope he's stuck there may | 1067.6 | 5.28 |
you give him a little bump with like | 1070.96 | 4.719 |
what the seam off I guess I don't know | 1072.88 | 4.52 |
yeah come | 1075.679 | 4.641 |
on yeah he's wedged in there good all | 1077.4 | 4.72 |
right well maybe uh maybe it'll work | 1080.32 | 3.96 |
later if it works later we'll we'll | 1082.12 | 4.559 |
assume my idea worked okay your idea | 1084.28 | 3.72 |
didn't work nees well we don't know yet | 1086.679 | 3.081 |
it's too early to tell is it yeah my my | 1088.0 | 5.64 |
work later and then it'll work | 1089.76 | 3.88 |
okay oh the [ __ ] was that Captain all | 1095.96 | 6.76 |
systems online all right all systems | 1100.559 | 3.721 |
online inventory | 1102.72 | 4.04 |
secured remember that thing I picked up | 1104.28 | 5.0 |
at the Aurora what was it the uh Power | 1106.76 | 5.56 |
efficiency module ah all right installed | 1109.28 | 5.44 |
that power efficiency now at 400% | 1112.32 | 4.12 |
perfect that's cool that means you can | 1114.72 | 4.36 |
run longer huh yeah all right but depth | 1116.44 | 5.4 |
we got to work on depth oh Cyclops here | 1119.08 | 5.16 |
we go found it Cyclops whole module Mark | 1121.84 | 5.6 |
two I need the mark one five plast steel | 1124.24 | 5.559 |
ingots aluminum oxide Crystal and nickel | 1127.44 | 5.2 |
ore so plast steel ingots that means | 1129.799 | 5.601 |
titanium run titanium I'm really glad | 1132.64 | 4.399 |
though that you don't grind for anything | 1135.4 | 3.2 |
when I'm not on the phone with you yeah | 1137.039 | 3.321 |
you realize I use this [ __ ] I gr I do | 1138.6 | 3.48 |
grind and then I use [ __ ] and then cuz | 1140.36 | 2.96 |
like when we first started what did I | 1142.08 | 3.4 |
need I needed plas Ste inot right so I | 1143.32 | 3.8 |
used the titanium my head and made a | 1145.48 | 4.679 |
plasti now I need more plas stilling I | 1147.12 | 4.919 |
do grind when you're not looking you | 1150.159 | 4.201 |
[ __ ] idiot today I'm like okay got to | 1152.039 | 4.561 |
go see you later I'll go grind all night | 1154.36 | 4.6 |
I did I went and I grinded I grinded I | 1156.6 | 4.28 |
did [ __ ] when you weren't looking you | 1158.96 | 3.959 |
should have like thousands of tit I'm | 1160.88 | 3.44 |
not going to have thousands of it you | 1162.919 | 2.721 |
got to go out you got to get it you got | 1164.32 | 2.96 |
to bring it back it takes a minute you | 1165.64 | 4.6 |
son of a [ __ ] do you realize how angry | 1167.28 | 4.84 |
you yeah because I get I get accused of | 1170.24 | 3.84 |
not doing something when I've done | 1172.12 | 4.039 |
something it pisses me off maybe you | 1174.08 | 3.56 |
could teach him some of your meditation | 1176.159 | 4.081 |
techniques yeah yelling doesn't help you | 1177.64 | 4.76 |
want to breathe okay well then I let me | 1180.24 | 3.64 |
breathe and tell you I have been | 1182.4 | 3.72 |
grinding quit accusing me of not | 1183.88 | 5.039 |
grinding when I go out and get [ __ ] | 1186.12 | 5.799 |
constantly | 1188.919 | 3.0 |
please feel a little better yeah a | 1197.24 | 2.99 |
little | 1199.679 | 16.741 |
[Music] | 1200.23 | 16.19 |
bit all right neebs yes sir five | 1219.799 | 5.481 |
titanium ingots okay let's see there's | 1222.919 | 4.521 |
the lithium hold on I I have lithium | 1225.28 | 4.6 |
over here uh-huh hopefully I have five | 1227.44 | 3.719 |
lithium hopefully I don't have to make a | 1229.88 | 6.0 |
lithium Run 1 2 3 4 five lithium because | 1231.159 | 6.081 |
I went out and I grinded when you | 1235.88 | 4.24 |
weren't looking all right five plas | 1237.24 | 6.72 |
ingots oh oh [ __ ] oh damn it I used all | 1240.12 | 8.679 |
my base power of course a damn | 1243.96 | 4.839 |
it all right yeah sun's not up so yeah | 1248.96 | 5.599 |
base isn't powered right now damn it oh | 1251.6 | 5.52 |
