Our First Battle With the Wasp Drone!!! - Grounded
Neebs Gaming
Conversation
neebs: Hey guys, welcome back to another epic Neebs Gaming video! Today, we're talking about our first battle with the Wasp Drone in Grounded.
simon: Oh man, that was one crazy battle! I still can't believe we survived that onslaught of tiny drones.
appsro: Yeah, and remember when Simon tried to take on the Wasp Drone solo? That was a disaster waiting to happen!
neebs: Haha, good times! But seriously, that video is my favorite because it really captured the chaos and intensity of the moment. Plus, who doesn't love watching us get chased around by a giant robotic wasp?
This video comes straight from the Neebs Gaming YouTube channel.
Hey there, fellow Neebs Gaming enthusiasts! Have you seen the latest video featuring the Wasp Drone? If not, you're in for a treat! Trust me, this one is a must-watch for all of us die-hard fans.
The video kicks off with some epic gameplay that will have you on the edge of your seat. The team navigates through thrilling challenges and tackles enemies with precision and skill. You won't be able to look away as they face off against the Wasp Drone and other formidable foes.
And don't forget to hit that subscribe button to stay up to date with all the action on the channel. Plus, consider supporting Neebs Gaming on Patreon for exclusive perks and behind-the-scenes content. You won't want to miss out on the fun!
Oh, and have you checked out their new channel, Neebs Magic Dumpster? It's a hidden gem that's worth exploring for even more gaming content. And don't forget to grab some Neebs Gaming merch to show off your love for the channel in style.
So, grab your favorite snack, get cozy, and dive into the world of Neebs Gaming. Trust me, you won't be disappointed. And make sure to follow them on social media for even more updates and sneak peeks. Let's show our support for this amazing team and enjoy all the incredible content they have to offer.
Transcript
Caption | Start | Duration |
---|---|---|
oh run run run run run run run | 0.96 | 4.919 |
run | 3.839 | 6.081 |
yeah I did it okay we're in perfect this | 5.879 | 6.001 |
is the ening cell which we already had | 9.92 | 3.919 |
from long time ago uhhuh now all we got | 11.88 | 4.479 |
to do is uh make that ening cocktail | 13.839 | 5.041 |
uhhuh and uh yeah I think we can Brew us | 16.359 | 5.801 |
a potion to get out of here you | 18.88 | 6.28 |
ready | 22.16 | 3.0 |
and okay the mixture seems right oh well | 27.08 | 6.999 |
done we got to turn on the Java Matic | 31.399 | 5.281 |
Simon the buttons on the | 34.079 | 6.281 |
calculator oh okay okay | 36.68 | 9.039 |
woo fire it up baby fire up come | 40.36 | 8.92 |
on oh crap it looks like there are still | 45.719 | 6.48 |
a few bugs left in the | 49.28 | 5.56 |
system it was an ant we got to repair | 52.199 | 4.641 |
those mixer modules those pink things | 54.84 | 6.16 |
out there okay don't sigh I it's too | 56.84 | 6.519 |
late I | 61.0 | 2.359 |
[Music] | 64.269 | 23.011 |
side no what no I can see you're placing | 83.04 | 9.24 |
it it's invalid surface come on oh why | 87.28 | 7.72 |
this is just as valid as everywhere else | 92.28 | 4.56 |
Dr Tully is this your fault so what do | 95.0 | 3.36 |
you want to do you want to like build a | 96.84 | 4.84 |
uh a tower beside it I mean I guess we | 98.36 | 5.24 |
have to hold on I don't have a Dand line | 101.68 | 3.96 |
let me run down just just just to see | 103.6 | 4.24 |
how high I can build it okay it's like | 105.64 | 3.88 |
you got plenty of materials over there I | 107.84 | 4.84 |
mean valid surface invalid surface it's | 109.52 | 6.239 |
crazy right BR hi hey a't that silly | 112.68 | 6.28 |
that no it's the silliest yeah hate it | 115.759 | 4.921 |
everything looks good good from here no | 118.96 | 5.079 |
it doesn't Dr T shut up yeah oh God I | 120.68 | 6.439 |
fell oh God I fell ow okay I'm fine can | 124.039 | 4.84 |
you build platforms beside it build | 127.119 | 4.241 |
little tower hold on give me a second | 128.879 | 4.321 |
just give him a second NBS what is he | 131.36 | 4.239 |
doing what's he doing over there okay I | 133.2 | 5.96 |
can put it below the uh coffee maker | 135.599 | 6.041 |
okay I just can't put it on top can you | 139.16 | 4.76 |
build your Tower up higher why why can't | 141.64 | 4.36 |
you build a tower I mean I can't it's | 143.92 | 3.88 |
just I'm I'm building this other big | 146.0 | 4.08 |
thing okay but I mean this Tower I like | 147.8 | 4.36 |
the height of this Tower okay I I'll | 150.08 | 4.72 |
work on building a tower all right | 152.16 | 5.4 |
invalid surface it's the dumbest thing | 154.8 | 4.719 |
I've ever heard Dr Tully we might go | 157.56 | 4.72 |
look for teeth or something yeah U then | 159.519 | 4.08 |
there's uh I know there's one more | 162.28 | 3.599 |
burgle chip I think it's over here but | 163.599 | 4.64 |
yeah you guys go find teeth and turn in | 165.879 | 4.801 |
that burgle chip you got yesterday yep | 168.239 | 3.92 |
okay we'll turn that in you grab the | 170.68 | 3.6 |
burgle chip I think it's near you okay I | 172.159 | 6.601 |
love you love you miss you miss | 174.28 | 6.84 |
you | 178.76 | 6.119 |
[Music] | 181.12 | 5.32 |
what oh here we | 184.879 | 4.64 |
go yeah okay so I guess you want to do | 186.44 | 5.96 |
it you can do it okay so either one of | 189.519 | 5.121 |
us can do it right yeah it's true oh God | 192.4 | 4.88 |
I forget what is that why you asking me | 194.64 | 3.959 |
to do it wait no we got to talk to that | 197.28 | 4.519 |
guy oh yeah where's he all right burgo | 198.599 | 5.961 |
oh here he is he's over here oh what's | 201.799 | 7.64 |
up okay so chat with burgle here we go | 204.56 | 7.28 |
here we go it's nice to see a friendly | 209.439 | 3.601 |
face around | 211.84 | 4.0 |
here is that what burgle said yeah uh I | 213.04 | 7.199 |
found an auxiliary chip bam oh well hand | 215.84 | 6.119 |
it over let's see what I can remember | 220.239 | 4.481 |
continue ah much better check the ASL | 221.959 | 5.241 |
terminal science shop for the new | 224.72 | 6.04 |
recipes ooh okay let's say goodbye we're | 227.2 | 7.08 |
done bye burgle okay and | 230.76 | 6.319 |
continue okay so yeah now we can we can | 234.28 | 5.44 |
check this over here right yeah okay | 237.079 | 7.041 |
okay thanks burgle and boom smack them | 239.72 | 6.439 |
all right dalis we got | 244.12 | 4.479 |
23.1k science stuff that sounds like a | 246.159 | 5.08 |
lot of science stuff yep do I just uh | 248.599 | 5.321 |
okay Advanced smithing oh we can buy | 251.239 | 5.28 |
stuff right yeah advanc smithing Mighty | 253.92 | 4.76 |
Jewel what does that do I don't know | 256.519 | 4.28 |
flavor Jewels sturdy upgrades doesn't | 258.68 | 4.68 |
say what they do Advanced building Ash | 260.799 | 5.281 |
cement what's that do I imagine maybe | 263.36 | 5.0 |
it's like better bricks tougher bricks | 266.08 | 4.559 |
ah we're good with the bricks | 268.36 | 6.52 |
uh girth scape girth what yeah sounds | 270.639 | 6.961 |
good yeah people yeah girth is great | 274.88 | 5.84 |
Signet Doodles boy I don't know uh I | 277.6 | 5.12 |
don't know what's the mighty Jewel do | 280.72 | 4.64 |
feather roof what well we don't need | 282.72 | 5.039 |
that yeah I don't what helps us what | 285.36 | 5.6 |
helps us Mighty Jewel so if I click that | 287.759 | 5.361 |
a fusion of supreme wet stones and | 290.96 | 4.16 |
twinkling shells further unlocks the | 293.12 | 4.639 |
special properties of equipment H | 295.12 | 4.4 |
Supreme plating materials you to upgrade | 297.759 | 5.241 |
armors that sounds good I yeah yes it | 299.52 | 6.04 |
does yeah let's do that one do that okay | 303.0 | 5.16 |
Advance smithing Mighty Jewel boom | 305.56 | 5.12 |
that'll be good okay all right maybe we | 308.16 | 4.4 |
should chat with AB before we unlock | 310.68 | 3.519 |
anything else he yeah maybe so he might | 312.56 | 4.199 |
bu all of them all of them buy it all | 314.199 | 5.521 |
nibs okay hey burgle jeez you got 20 | 316.759 | 5.601 |
something K just buy it buy it all the | 319.72 | 5.28 |
the first three by the first three nebes | 322.36 | 4.88 |
thank | 325.0 | 2.24 |
you | 328.479 | 3.0 |
tell you what Dr Tully being out here | 333.4 | 3.56 |
this long has made me a strong little | 334.88 | 5.08 |
girl check this | 336.96 | 3.0 |
out yep take it off take it off take it | 340.72 | 3.039 |
off | 342.96 | 4.2 |
take look out star I am Dr Tully I'm | 343.759 | 5.521 |
just I got all the strength I got haul | 347.16 | 4.159 |
this stuff for days not even waste any | 349.28 | 3.84 |
stamina but let's see get a little bit | 351.319 | 4.481 |
of that get a little bit of that get a | 353.12 | 4.519 |
little that all right so this is the | 355.8 | 3.72 |
start of it oh wow still got a lot of | 357.639 | 4.28 |
stuff which is | 359.52 | 7.08 |
good I'm so strong I'm so strong I'm | 361.919 | 4.681 |
[Music] | 367.05 | 5.589 |
so all right so got a ways to go can't | 369.319 | 4.72 |
believe I can't build on top of that | 372.639 | 3.84 |
coffee maker like why it's a perfectly | 374.039 | 5.361 |
good coffee maker flat surface up there | 376.479 | 6.401 |
invalid placement flat surface | 379.4 | 6.14 |
invalid your mom's | 382.88 | 4.96 |
[Music] | 385.54 | 5.059 |
invalid it's crazy huh is that possible | 387.84 | 5.04 |
that there's a huh hold on let me check | 390.599 | 5.561 |
this again okay so yeah right here in | 392.88 | 6.24 |
the tree lab yeah there's like a mega | 396.16 | 7.64 |
milk Muller so close to us well yeah it | 399.12 | 6.96 |
looked like it was I've never even | 403.8 | 5.64 |
walked through here oh yeah no okay oh | 406.08 | 5.08 |
wait should I get my other hat | 409.44 | 5.319 |
on okay no | 411.16 | 5.759 |
inventory oh what was that noise we can | 414.759 | 4.0 |
see if it disappears on the map too if | 416.919 | 4.161 |
we find it right which would be very | 418.759 | 3.44 |
helpful if they disappear they don't | 421.08 | 3.0 |
disappear that's a mess isn't it ah | 422.199 | 3.72 |
there it is Nies oh you see it yeah yeah | 424.08 | 4.0 |
yeah Straight Ahead grab it hold on I'll | 425.919 | 4.4 |
uh I'll look at the map okay let me get | 428.08 | 6.36 |
my thing all right | 430.319 | 4.121 |
and | 435.52 | 3.0 |
uh-huh and did you get it yep hold on | 438.68 | 6.639 |
map | 443.56 | 5.479 |
map are these ones it hm is the gold one | 445.319 | 5.28 |
still there it's like one | 449.039 | 4.361 |
appeared what it don't just do the ones | 450.599 | 5.32 |
that we got does it there were there | 453.4 | 3.799 |
there's a white tooth and a gold tooth | 455.919 | 4.201 |
now there's two gold teeth what that's | 457.199 | 4.56 |
ridiculous I don't know what to do | 460.12 | 3.759 |
anymore it does look like one appeared | 461.759 | 3.761 |
but that one's still there the one I | 463.879 | 4.521 |
just got yeah that's oh wait the one you | 465.52 | 4.48 |
just got like I thought maybe it's just | 468.4 | 3.04 |
awful bit I don't know what's happening | 470.0 | 3.12 |
man well it looks like the one I just | 471.44 | 3.52 |
got still there yeah but I didn't see | 473.12 | 3.479 |
that one when I was looking at the map I | 474.96 | 4.679 |
saw us too tooth not exactly where we I | 476.599 | 4.28 |
thought maybe it's just a roundabout | 479.639 | 3.28 |
area man and then there's one right by | 480.879 | 4.6 |
us yeah I see oh my God this is that's | 482.919 | 4.56 |
weird that's unfortunate I don't like it | 485.479 | 4.201 |
I don't like like it can you go that way | 487.479 | 4.16 |
that's no I just wanted to look again | 489.68 | 3.4 |
all right I guess we might as well go | 491.639 | 4.0 |
redeem that | 493.08 | 2.559 |
[Music] | 501.22 | 11.299 |
stuff all right here go and here yep yep | 507.159 | 8.24 |
man I love having this nap it is uh very | 512.519 | 5.52 |
handy hence the name implies the handy | 515.399 | 4.841 |
NP and | 518.039 | 4.641 |
then all right the grass go ahead and | 520.24 | 3.44 |
put the grass I'm going to need to go | 522.68 | 2.88 |
get more weed stems aren't I yeah | 523.68 | 3.52 |
probably but this is coming along I | 525.56 | 3.16 |
think this will be high enough this is | 527.2 | 5.079 |
just as high as the uh the Java Matic so | 528.72 | 5.64 |
yeah I'll finish this out and then we'll | 532.279 | 5.081 |
be making a zipline oh yeah you doing | 534.36 | 5.8 |
okay Dr Tully | 537.36 | 5.4 |
I hate | 540.16 | 2.6 |
[Music] | 545.57 | 5.19 |
you hey nees yeah uh I think I got this | 546.68 | 6.279 |
finished see if you can attach a zipline | 550.76 | 4.24 |
perfect hold on I'm almost to the top of | 552.959 | 4.401 |
the tower oo | 555.0 | 6.2 |
boy okay so you're over there boom and | 557.36 | 7.2 |
uh yep yep yep oh come on it's got to | 561.2 | 7.04 |
reach it's got to reach come on yeah ooh | 564.56 | 5.88 |
yeah see it did it you got enough uh | 568.24 | 6.2 |
string to attach it I think so one | 570.44 | 4.0 |
second oh boy okay I'm doing I went I | 578.959 | 6.041 |
just went we both | 582.32 | 5.88 |
went awesome we're coming to you good | 585.0 | 5.56 |
yeah come on out of here why not I like | 588.2 | 4.639 |
not making this walk it's | 590.56 | 5.24 |
nice Dr Tully you're all up in my face | 592.839 | 5.24 |
can you just get out of my face for just | 595.8 | 4.68 |
a minute | 598.079 | 6.161 |
thank you this is so great man oh yeah | 600.48 | 5.4 |
it will save us from having to walk wow | 604.24 | 2.839 |
look at all the progress you're making | 605.88 | 3.92 |
on that uh defense thing yeah I feel | 607.079 | 5.481 |
like I still have a ways to go | 609.8 | 4.7 |
okay Dr Tully | 612.56 | 4.68 |
[Music] | 614.5 | 5.18 |
really it's a long zip line isn't it | 617.24 | 3.56 |
sure | 619.68 | 3.32 |
is I bet going back to the base is a | 620.8 | 3.52 |
little quicker though better than | 623.0 | 3.36 |
walking yeah no kidding hey there they | 624.32 | 6.6 |
are oh yeah this is sweet nice hell yeah | 626.36 | 7.44 |
good view up here too see the whole | 630.92 | 4.88 |
yard okay this is going to make things a | 633.8 | 4.52 |
lot easier huh uh well at least for | 635.8 | 5.2 |
getting back and forth yeah okay so yeah | 638.32 | 4.28 |
yeah that's really cool science center | 641.0 | 3.12 |
down there so from here as long as you | 642.6 | 3.32 |
have a dandelion tough should be able to | 644.12 | 3.279 |
get most anywhere watch out for that | 645.92 | 3.4 |
plug outlet though down there by the way | 647.399 | 3.68 |
oh really that'll get you oh yeah yeah | 649.32 | 4.12 |
that'll kill you okay oh so now I notice | 651.079 | 5.2 |
on the map there is one more burgle chip | 653.44 | 5.36 |
and it's it's just to our East it's in | 656.279 | 5.041 |
this like I see that I guess is that | 658.8 | 5.32 |
like a A Tool Shed no it's not a tool | 661.32 | 4.44 |
shed this thing right in front of us | 664.12 | 4.399 |
right here yeah like a compost bin what | 665.76 | 5.04 |
is that I don't know go check it out | 668.519 | 4.0 |
yeah you want to go down there uh sure | 670.8 | 4.24 |
like why not oh no I didn't have a thing | 672.519 | 6.721 |
oh boy did you survive that I did okay | 675.04 | 8.0 |
yep I got limited things there we go | 679.24 | 5.36 |
what what's that noise that's what they | 683.04 | 3.039 |
sound like | 684.6 | 5.64 |
now that's dris probably oh yeah mind | 686.079 | 7.211 |
yeah stupid okay let's find a way in | 690.24 | 9.56 |
[Music] | 693.29 | 8.989 |
there all right I'm curious I upgraded | 699.8 | 5.719 |
my um what do you call it my staff | 702.279 | 5.921 |
uh-huh work better I hope we're about to | 705.519 | 4.32 |
find | 708.2 | 4.4 |
out that it just does that amount of | 709.839 | 6.081 |
damage to an ant oh this thing is not | 712.6 | 5.359 |
even worth it does it tell you what kind | 715.92 | 3.8 |
of damage it does | 717.959 | 4.0 |
like in the stats guess it's a fire well | 719.72 | 4.28 |
this could spicy you have spicy right | 721.959 | 4.56 |
spicy damage but still You' think this | 724.0 | 5.6 |
thing would just obliterate these ants | 726.519 | 5.76 |
look at it yeah that's pretty lame it's | 729.6 | 5.359 |
super lame well I mean you don't want it | 732.279 | 3.56 |
I'll take | 734.959 | 5.481 |
it did you did you do that no sorry yep | 735.839 | 7.24 |
he did it okay oh and I researched what | 740.44 | 5.48 |
we got to do uh to get for this burgle | 743.079 | 4.481 |
chip yeah I can't find any way to get in | 745.92 | 3.039 |
this place there's no way to get in | 747.56 | 3.56 |
apparently we got to destroy wasps nest | 748.959 | 4.32 |
throughout the yard before this box will | 751.12 | 5.12 |
open up what destroy wasp nest | 753.279 | 5.131 |
throughout the yard | 756.24 | 13.49 |
[Music] | 758.41 | 11.32 |
right | 777.839 | 3.0 |
okay yeah which we've seen wasp like | 783.519 | 3.961 |
Dora you've seen was before yeah there's | 786.0 | 3.6 |
a wasp nest actually around this left | 787.48 | 4.76 |
corner over here there you go we like to | 789.6 | 4.919 |
try it oh right around the corner yeah I | 792.24 | 4.839 |
would to hit it with this okay okay yeah | 794.519 | 5.481 |
wasp fight | 797.079 | 2.921 |
wasp yeah it's right up here oh there's | 804.92 | 4.44 |
a Lo of course | 807.8 | 4.399 |
well oh is he coming in already yeah oh | 809.36 | 7.68 |
good oh oh is that a drone one not sure | 812.199 | 7.721 |
the Drone ones seem to they're not good | 817.04 | 4.84 |
oh yeah wow they do a lot of poison | 819.92 | 3.4 |
damage oh my | 821.88 | 3.92 |
God all right hey maybe you should try | 823.32 | 4.079 |
your uh staff on this thing huh I'm | 825.8 | 3.36 |
going to try if it'll sit still sit | 827.399 | 4.921 |
still dummy I'll pick it I'll pick it | 829.16 | 5.239 |
salty chopping stabing how much how much | 832.32 | 5.439 |
health do you got I it just hit me so | 834.399 | 7.321 |
good get him good God you got dalus huh | 837.759 | 6.601 |
I got dalus yeah I'm I'm going to heal | 841.72 | 4.72 |
up real | 844.36 | 4.839 |
quick oh there's a bunch there's a bunch | 846.44 | 4.959 |
there's two oh wow there's yeah there's | 849.199 | 3.2 |
more of them than I thought there would | 851.399 | 4.281 |
be here we go oh boy okay so stabbing | 852.399 | 5.961 |
they don't like stabbing and chopping | 855.68 | 4.959 |
stabbing and chopping | 858.36 | 5.68 |
huh yes I'm switching to my Cho okay I'm | 860.639 | 4.921 |
going jum I'm going do | 864.04 | 6.2 |
stabbing man that piece of oh boy | 865.56 | 7.079 |
yeah oh yeah I got him with the electric | 870.24 | 4.92 |
okay he hurt now jeez these things are | 872.639 | 4.44 |
niut they're not | 875.16 | 6.84 |
easy come on baby oh the ground come on | 877.079 | 8.721 |
come at me yeah there you go come at | 882.0 | 6.959 |
me I'll fight a was I don't care you | 885.8 | 6.839 |
don't even care about it drink my | 888.959 | 7.641 |
juice where you going baby come back oh | 892.639 | 6.841 |
yeah I got him against the Rach | 896.6 | 5.52 |
oh wait mine's not even hurt it's not | 899.48 | 4.359 |
even hurt did they swap out or did he | 902.12 | 4.12 |
heal ah they might be healing I think | 903.839 | 4.44 |
when he does that thing it heals well | 906.24 | 3.959 |
that's okay I can heal too I brought my | 908.279 | 4.201 |
healing juice o oh and also brought my | 910.199 | 5.801 |
rage juice oh I'm about to get | 912.48 | 3.52 |
stinky one down yes sucker got here we | 917.8 | 5.839 |
go nabes here I come let's get him are | 921.92 | 4.279 |
you coming oh | 923.639 | 4.721 |
yeah he's he's hurt a little but not | 926.199 | 4.361 |
much oh I'm about to throw my Gandalf at | 928.36 | 5.599 |
him kabo there it is yeah sucker yeah | 930.56 | 6.32 |
man I see I like that give it to him | 933.959 | 4.68 |
that's okay that does a little more | 936.88 | 2.959 |
damage against | 938.639 | 6.161 |
walk I'm okay here we go long | 939.839 | 10.081 |
range get that crossbow d uh help okay I | 944.8 | 8.599 |
got to heal dude I got to o o o get him | 949.92 | 6.12 |
door I got to heal oh my God he's almost | 953.399 | 4.321 |
got me down again little piece of | 956.04 | 3.84 |
run away I'm running away oh my God it's | 957.72 | 3.76 |
still hit me it's still hitting me we | 959.88 | 3.12 |
got him almost dead get him get him he's | 961.48 | 3.44 |
almost dead hang in | 963.0 | 6.519 |
there I got him way to hold out dris I | 964.92 | 6.64 |
didn't hold out you underneath all this | 969.519 | 3.44 |
mess where are you okay what's wrong | 971.56 | 4.0 |
with you why you keep dying it's like | 972.959 | 3.921 |
someone's shooting you with a fireball | 975.56 | 4.24 |
or something oh my God all right so did | 976.88 | 6.3 |
we destroy one yeah we | 979.8 | 7.719 |
[Laughter] | 983.18 | 6.18 |
did | 987.519 | 4.32 |
yeah all right well guys I got to go I | 989.36 | 4.12 |
got to flight the catch all right have a | 991.839 | 2.36 |
great | 993.48 | 4.039 |
trip all right yeah he's going to | 994.199 | 6.361 |
Florida yeah yeah it's pretty cold right | 997.519 | 5.481 |
now it's a good time to go yeah for sure | 1000.56 | 5.399 |
it's freaking very chilly here now okay | 1003.0 | 5.959 |
dead spider should I take a shot at this | 1005.959 | 6.601 |
Nest I mean how is this going to work | 1008.959 | 5.36 |
you mean go for it why | 1012.56 | 8.719 |
not oh okay it uh uh it it wiggled okay | 1014.319 | 10.161 |
um let me try the root of it okay there | 1021.279 | 6.601 |
we go waa okay now it fell there's | 1024.48 | 6.04 |
there's a wasp up there you see it can | 1027.88 | 3.88 |
you chop that | 1030.52 | 4.559 |
up yeah go let's get this stuff wasp | 1031.76 | 6.439 |
paper yeah does that count what do you | 1035.079 | 5.041 |
mean count does that count as beating a | 1038.199 | 4.321 |
uh I would imagine we totally we took it | 1040.12 | 5.52 |
down it counts in real life man okay | 1042.52 | 6.44 |
sweet all right well I'll get these you | 1045.64 | 7.12 |
spider bit yeah all right well hey hey | 1048.96 | 5.64 |
not bad for a skeleton crew today I | 1052.76 | 4.88 |
would say not bad at all okay well let's | 1054.6 | 5.12 |
get on with it yeah it's amazing we got | 1057.64 | 5.96 |
on without Simon's might I know maybe we | 1059.72 | 6.82 |
can get by without him I doubt | 1063.6 | 13.8 |
[Music] | 1066.54 | 13.86 |
it | 1077.4 | 3.0 |
[Music] | 1083.16 | 5.84 |
oh | 1086.0 | 3.0 |
Supporting the crew is a no-brainer! Go buy some merch!
If anyone has any fan art they would like to submit, a post idea or promotional content for the crew just reach out and let me know! This is community supported so feel free to get involved if you love Neebs Gaming half as much as I do!
The Game
You definitely should check it out
Wow, I am loving the gameplay footage that Neebs Gaming is showing in their latest video! The graphics look incredible and the world they are exploring seems so immersive. I really like how they are taking their time to appreciate all the small details in the environment. You can tell the developers put a lot of care into crafting this world.
The gameplay also looks super fun. There's a great mix of action, adventure, and even some funny moments with the characters. I cracked up when that drone started chasing them unexpectedly! It reminds me of playing games with my own friends and having those kinds of hilarious unscripted situations happen.
Overall, Neebs Gaming is doing an amazing job capturing the spirit and excitement of this game. Their cinematic style of video really makes you feel like you're right there with them, experiencing the game firsthand. It's the next best thing to actually playing it yourself!
In fact, I wasn't even considering buying this game until I saw how much fun Neebs Gaming was having with it. Now I'm seriously thinking about getting it so I can explore this world for myself. But even if I don't, their videos are such an entertaining way to get a taste of what this game is all about.
Neebs Gaming clearly has a passion for creating high quality, cinematic content that shows off games at their very best. They find ways to showcase all the best parts while also making it incredibly fun to watch. If you want to see what a game is really like before playing it yourself, their videos are the absolute best way to do it!