The Long Dark Supercut: Part 2
Neebs Gaming
Conversation
neebs: Hey guys, welcome back to another epic episode of The Long Dark Supercut! This is definitely one of my favorite videos, just pure gold.
simon: Oh yeah, for sure! I mean, who wouldn't want to watch us stumble around in the dark for hours on end? It's comedy gold!
appsro: Haha, you guys crack me up. But seriously, this video is a masterpiece. I mean, that moment when we finally found the bear cave? Classic.
neebs: Oh man, don't even get me started on that bear cave! I think I laughed so hard I cried. Definitely a highlight of our gaming careers.
This video comes straight from the Neebs Gaming YouTube channel.
Hey guys, it's me, your biggest Neebs Gaming fan! I am so excited to share with you the second part of our Long Dark adventure. If you haven't already, make sure to hit that subscribe button and join us on this epic journey through the frozen wilderness. Trust me, you won't want to miss out on any of the action-packed moments and hilarious commentary.
And hey, if you want to show some extra love and support to the Neebs Gaming crew, consider becoming a Patreon member. Your support means the world to them and helps them continue creating amazing content for all of us to enjoy. Plus, you get some awesome perks in return, so it's a win-win situation.
Oh, and have you heard about their new channel, Neebs Magic Dumpster? It's a whole new world of entertainment waiting to be discovered. Make sure to check it out for even more laughs and adventures with the Neebs crew. And don't forget to grab some Neebs Gaming merch to show off your fandom wherever you go.
I just have to give a shoutout to Xidax PCs for powering Neebs Gaming and helping them bring their content to life. Seriously, these guys are the real MVPs. And of course, don't forget to follow Neebs Gaming on all their social media channels to stay up to date on all the latest news and behind-the-scenes sneak peeks. Trust me, you won't want to miss a single post. Let's show our support and love for Neebs Gaming, because they truly are the best in the business.
Transcript
Caption | Start | Duration |
---|---|---|
[Music] | 2.88 | 6.44 |
there we go just like that and then like | 5.4 | 6.04 |
that now I can just grab this wood put | 9.32 | 4.279 |
it right here | 11.44 | 5.56 |
mhm and I would love to get back outside | 13.599 | 6.361 |
how's oh I'm already warm look at that | 17.0 | 4.92 |
put my head back | 19.96 | 4.68 |
outside cool if that wind was died down | 21.92 | 4.679 |
a | 24.64 | 6.52 |
bit here we go survey set | 26.599 | 6.441 |
oh | 31.16 | 6.2 |
what hot dang you got a good day yeah | 33.04 | 6.999 |
all right get out and explore H where | 37.36 | 5.56 |
should I go I'm just waiting on you know | 40.039 | 6.04 |
hides to cure I could go back and look | 42.92 | 5.72 |
at the lake remember when I got lost | 46.079 | 4.12 |
yeah that's true go up and Survey the | 48.64 | 5.16 |
lake uh-oh here the wolf man it's a | 50.199 | 5.961 |
gorgeous night here except for the damn | 53.8 | 5.12 |
wolves poking | 56.16 | 5.76 |
around | 58.92 | 3.0 |
got the wolves in sight yep come at come | 68.4 | 6.079 |
at me oh God boy there we go come on | 71.479 | 6.161 |
come on oh crap I tore some clothes you | 74.479 | 5.32 |
did the gun not kill | 77.64 | 4.96 |
it my God how many are around around me | 79.799 | 3.521 |
right | 82.6 | 4.68 |
now no the gun didn't kill it what cloes | 83.32 | 5.0 |
did he | 87.28 | 4.36 |
tear uh looks like everything's | 88.32 | 6.36 |
okay nothing's | 91.64 | 5.56 |
ruined okay oh that might might have | 94.68 | 5.719 |
been my scarf okay I can deal with that | 97.2 | 5.48 |
I couldn't I'd lose my mind | 100.399 | 5.521 |
man mess with my | 102.68 | 9.629 |
[Music] | 105.92 | 6.389 |
scarf man I'm feeling pretty good right | 117.119 | 6.761 |
now oh I see that deer again I think H I | 119.32 | 5.64 |
feel like I'm in a place where I don't | 123.88 | 4.32 |
even need to shoot it cuz uh I got food | 124.96 | 5.999 |
you know yeah no it's a it's a good | 128.2 | 4.32 |
bleeting | 130.959 | 3.401 |
feeling | 132.52 | 5.16 |
so I was | 134.36 | 5.599 |
here there's some of those docks I found | 137.68 | 5.4 |
when it was foggy oh hey buddy there you | 139.959 | 5.521 |
go be careful if you fall in the ice | 143.08 | 4.439 |
don't keep moving three | 145.48 | 5.96 |
times like a dummy | 147.519 | 6.08 |
all right now I do remember seeing this | 151.44 | 4.72 |
little opening in the Rocks maybe | 153.599 | 4.401 |
there's something back here ABS what are | 156.16 | 3.799 |
you follow like a river yeah there's | 158.0 | 5.48 |
like the little small mouth of the lake | 159.959 | 6.441 |
that turns into a | 163.48 | 5.44 |
river the hell is | 166.4 | 4.64 |
this oh I wonder if this was the leash | 168.92 | 4.92 |
for a dog I found a dog house and then | 171.04 | 5.119 |
like a little pole with a was like a | 173.84 | 4.399 |
pulley and a rope thing in the middle | 176.159 | 4.08 |
yeah might have been for the dog dog | 178.239 | 3.881 |
leash little anchor for the dog yeah | 180.239 | 4.841 |
anything in the dog house nothing | 182.12 | 4.199 |
nothing yeah I was hoping there be some | 185.08 | 2.92 |
dog food in there all right all right | 186.319 | 4.56 |
I'm going to go in here I need wood | 188.0 | 4.159 |
that's what I'm doing I just grabbed | 190.879 | 4.841 |
some I am on a wood Mission yep that's | 192.159 | 7.201 |
what I'm doing today so let's see chairs | 195.72 | 6.72 |
38 minutes come on | 199.36 | 5.599 |
baby oh man I found a | 202.44 | 5.2 |
Caren oh yeah what does that | 204.959 | 6.0 |
mean oh there's a rope | 207.64 | 6.84 |
look at that okay going to climb it yeah | 210.959 | 7.28 |
I think so how's my everything's good | 214.48 | 6.64 |
right I think I'm good I think I climb | 218.239 | 8.08 |
this yeah I'm climbing it here it | 221.12 | 5.199 |
[Music] | 227.11 | 6.61 |
goes yep okay oh this making my making | 229.0 | 6.319 |
me tired isn't | 233.72 | 4.56 |
it uh yeah a little | 235.319 | 5.681 |
bit okay I should be all right is going | 238.28 | 5.599 |
down easier I hope I think | 241.0 | 5.319 |
so you know what I don't think there's | 243.879 | 3.761 |
much up here but I don't have a bed roll | 246.319 | 4.84 |
on me oh found a candy bar that candy | 247.64 | 8.76 |
bar further up sto here it goes | 251.159 | 9.161 |
and ah sprin risk there we | 256.4 | 7.48 |
go all right oh man I'm so tired | 260.32 | 7.28 |
now there's another road oh god really | 263.88 | 5.4 |
where you going you climbing a mountain | 267.6 | 3.72 |
oh I just just ran into this rope and I | 269.28 | 4.639 |
thought I'd take a look now I'm starting | 271.32 | 3.84 |
to wish I | 273.919 | 3.361 |
didn't apparently I didn't search these | 275.16 | 4.879 |
cabinets before I just found some decent | 277.28 | 5.4 |
food nothing in the oven though about | 280.039 | 4.641 |
the fridge I hav even searched this | 282.68 | 4.12 |
kitchen before I'm a Nut what's wrong | 284.68 | 3.28 |
with you I don't know what's wrong with | 286.8 | 4.48 |
me so I'm going to survey from right | 287.96 | 7.32 |
here if nothing else I can do | 291.28 | 10.24 |
that here we go o that goes off that | 295.28 | 9.88 |
ways okay I'm worried about getting down | 301.52 | 5.92 |
though right | 305.16 | 8.599 |
now cuz my eyeballs are like red you | 307.44 | 9.0 |
know uh yeah that ain't | 313.759 | 5.0 |
good so you think I can climb back down | 316.44 | 3.84 |
this | 318.759 | 4.761 |
rope should be able to I I honestly I | 320.28 | 7.759 |
don't know man what if I fall off this | 323.52 | 4.519 |
rope | 328.479 | 3.641 |
I don't have a bed roll and I couldn't | 330.479 | 3.081 |
sleep anyway I can't sleep on the ground | 332.12 | 3.12 |
Ian you got no choice right I don't | 333.56 | 3.639 |
think I | 335.24 | 4.28 |
do you better climb down that rope oh | 337.199 | 3.201 |
wait what | 339.52 | 3.08 |
about an energy | 340.4 | 4.32 |
bar I don't think it actually gives you | 342.6 | 4.8 |
energy I think it's fake well fake news | 344.72 | 5.28 |
I'm doing it either way all right break | 347.4 | 5.44 |
down this table for an hour come on come | 350.0 | 5.08 |
on all right I think I got a good chunk | 352.84 | 4.56 |
of wood I did to find some food in here | 355.08 | 5.88 |
I am leaving this house but energy drink | 357.4 | 5.76 |
energy drink should give you energy yes | 360.96 | 3.799 |
I'm I'm not risking this you might about | 363.16 | 4.2 |
to I fell off this rope and that's it | 364.759 | 5.041 |
yeah that'd be dumb I'm drinking it here | 367.36 | 3.559 |
we | 369.8 | 5.08 |
go oh yeah there we go oh man now I | 370.919 | 6.641 |
could climb the next one but no I'm not | 374.88 | 4.68 |
I'm coming back for | 377.56 | 7.68 |
this all right tragedy averted good job | 379.56 | 9.079 |
babes right I got 16 pieces of reclaimed | 385.24 | 5.0 |
wood | 388.639 | 3.28 |
that ought to last me for a little while | 390.24 | 5.48 |
yeah it will okay so now I need food I | 391.919 | 6.241 |
did I picked up a little bit I'm going | 395.72 | 6.12 |
to Chow Down on some salty crackers 600 | 398.16 | 6.84 |
calories man doesn't seem like a lot you | 401.84 | 5.799 |
got plenty of water uh yeah I'm good on | 405.0 | 6.0 |
water okay it's my uh my food is | 407.639 | 6.241 |
dwindling oh boy temperature okay got to | 411.0 | 5.639 |
go hey rabbit you want to race oh I | 413.88 | 4.36 |
think I'm faster I'm faster than this | 416.639 | 4.641 |
rabbit oh holy crap you should be | 418.24 | 5.28 |
ashamed only got two | 421.28 | 4.16 |
legs all right I'm just going to step | 423.52 | 3.44 |
outside see if I see anything I can kill | 425.44 | 3.72 |
for | 426.96 | 2.2 |
food I need | 429.52 | 3.48 |
something wolves | 434.68 | 5.0 |
about I'll e some wolf meat oh do I see | 436.72 | 5.0 |
a wolf immediately | 439.68 | 6.56 |
yes oh all right I'll take | 441.72 | 4.52 |
you | 448.319 | 5.961 |
okay | 451.28 | 3.0 |
okay come here come | 454.599 | 6.04 |
here yeah right in your face got him huh | 457.199 | 7.321 |
got him all right all | 460.639 | 3.881 |
right boy I don't know what could be the | 465.24 | 4.04 |
top of that rope I mean I'm looking back | 467.72 | 4.319 |
here from a distance and I just see like | 469.28 | 6.08 |
just rock I don't know really what could | 472.039 | 6.401 |
be worth it up there 30 minutes 10 lb | 475.36 | 6.279 |
come on there we go all right got a good | 478.44 | 5.92 |
chunk of wolf meat so that'll keep me | 481.639 | 5.24 |
fed oh man do I still have the risk of | 484.36 | 6.36 |
parasites that's getting higher 4% now | 486.879 | 6.04 |
yeah look at these peaches man just | 490.72 | 4.96 |
sitting out here in the lake so funny is | 492.919 | 5.361 |
that the ones you left the nasty ones | 495.68 | 6.12 |
yeah Lake peaches Lake peaches that'd be | 498.28 | 5.919 |
a better name for this Lake rename it | 501.8 | 3.64 |
you can name it what you want I name | 504.199 | 3.081 |
this place moosberg remind me it's Lake | 505.44 | 5.039 |
peaches okay Lake Peaches I like it oh | 507.28 | 7.48 |
where oh [ __ ] get it get | 510.479 | 4.281 |
it little | 515.919 | 11.48 |
[Music] | 519.0 | 12.399 |
scavenger oh crap what' you do I got | 527.399 | 7.401 |
intestinal parasites ah no I didn't even | 531.399 | 6.201 |
eat these things yet what how's that | 534.8 | 5.44 |
work uh because I had a 4% chance to get | 537.6 | 5.919 |
it already oh no that's not good um all | 540.24 | 4.8 |
right so what does this mean intestinal | 543.519 | 3.32 |
parasites okay | 545.04 | 6.56 |
antibiotics 10 doses of 10 of 10 | 546.839 | 9.481 |
doses or some tea oh God my cabin fever | 551.6 | 6.0 |
risk I I still don't know what that | 556.32 | 3.56 |
means that's the most [ __ ] thing I | 557.6 | 3.64 |
need to stay indoors cuz I got | 559.88 | 3.04 |
intestinal parasites that's all I can | 561.24 | 3.68 |
eat [ __ ] wolf | 562.92 | 5.24 |
meat that don't work out no at all all | 564.92 | 5.2 |
right let's see think it's Ry tea I | 568.16 | 2.76 |
might | 570.12 | 3.6 |
need okay I'm warm up some rashy tea was | 570.92 | 4.52 |
it rashy tea or herbal tea what have I | 573.72 | 4.119 |
got here I got a lot of herbal | 575.44 | 5.079 |
tea ton of herbal tea not a lot of Ry | 577.839 | 6.24 |
tea do I have any more rushy mushrooms | 580.519 | 4.521 |
can I | 584.079 | 6.121 |
make got do crap crap crap crap crap | 585.04 | 7.52 |
crap yeah this ain't good this ain't | 590.2 | 5.68 |
good three minutes until ready oh boy | 592.56 | 7.88 |
what about my antibiotic situation I | 595.88 | 6.28 |
all right may as well go ahead and use | 600.44 | 4.24 |
those on | 602.16 | 2.52 |
that | 605.56 | 7.48 |
okay drink some of this yep let's do | 607.44 | 8.8 |
that maybe that'll help what are we | 613.04 | 5.2 |
looking at here intestinal parasites | 616.24 | 5.56 |
warming up nine of 10 doses I got to | 618.24 | 6.76 |
take that many antibiotics infected gab | 621.8 | 4.719 |
may now have an intestinal parasite | 625.0 | 3.519 |
requires multiple daily treatments you | 626.519 | 4.081 |
will continue to weaken until treatment | 628.519 | 5.121 |
has run its full course maximum one dose | 630.6 | 8.16 |
per day oh God oh God nees this ain't | 633.64 | 7.28 |
good you don't think this is good no | 638.76 | 3.6 |
this ain't good I got intestinal | 640.92 | 4.52 |
parasites okay I can't I can't eat any | 642.36 | 4.84 |
more of this wolf | 645.44 | 4.399 |
meat or could I like now that I already | 647.2 | 4.04 |
got it or is that just going to make it | 649.839 | 4.201 |
worse and make make all the other | 651.24 | 4.52 |
treatment I'm doing null that sounds | 654.04 | 3.64 |
like what usually happens when you're | 655.76 | 4.6 |
not supposed to eat something | 657.68 | 5.09 |
okay all right now I got to think | 660.36 | 4.12 |
[Music] | 662.77 | 4.069 |
um I feel like I want to scour all those | 664.48 | 6.96 |
other houses around me for any more uh | 666.839 | 7.0 |
antibiotics do I have any antibiotics | 671.44 | 4.16 |
here know there's a medical cabinet over | 673.839 | 3.401 |
here oh I just realized there's a little | 675.6 | 3.28 |
timer up here in the left corner when | 677.24 | 3.48 |
you're adding wood to the fire that | 678.88 | 4.84 |
makes it easier doesn't it yeah you | 680.72 | 4.6 |
probably knew that all the | 683.72 | 4.359 |
time yeah yeah the top tells you how | 685.32 | 5.079 |
long it's going to I just learned see 39 | 688.079 | 6.56 |
minutes do this air fuel 56 yeah yeah | 690.399 | 5.401 |
it's been there the whole time they | 694.639 | 2.64 |
thought of | 695.8 | 4.32 |
everything I'm tempted to eat this wolf | 697.279 | 6.201 |
meat I wouldn't you just said I mean I | 700.12 | 4.88 |
already have the parasites so that's | 703.48 | 3.799 |
mean does it take longer to go away the | 705.0 | 4.72 |
parasites um I don't know all right I'm | 707.279 | 4.68 |
going to I'm going to try cuz that's 800 | 709.72 | 6.76 |
calories let's see what this does | 711.959 | 4.521 |
okay that revert it or anything thing | 716.639 | 5.44 |
okay no still got n out of 10 doses so | 720.12 | 2.8 |
yeah you know what I'm getting | 722.079 | 2.721 |
completely full he going to feed up on | 722.92 | 3.719 |
that stuff huh yeah may as well already | 724.8 | 3.24 |
got the | 726.639 | 4.841 |
parasites yeah may as well do that cuz | 728.04 | 5.56 |
now oh man I'm worried about my health | 731.48 | 4.599 |
like if I | 733.6 | 2.479 |
sleep what else is what else bothering | 736.32 | 4.519 |
me spr this Cabin Fever Oh no I got to | 738.8 | 3.719 |
get out otherwise I'm going to go crazy | 740.839 | 2.881 |
Cabin | 742.519 | 4.521 |
Fever okay 54 minutes 54 | 743.72 | 6.679 |
minutes what time is it Sun's going down | 747.04 | 5.96 |
God all | 750.399 | 2.601 |
right I [ __ ] have started cooking these | 756.24 | 3.599 |
all right I'll wait a little bit till | 758.68 | 3.12 |
they're | 759.839 | 4.521 |
done they're burned take that off put | 761.8 | 5.839 |
these over here for emergency | 764.36 | 6.36 |
later this sun going down ah is it too | 767.639 | 5.32 |
late to go out and try to kill a | 770.72 | 5.919 |
deer need regular meat I got to get out | 772.959 | 6.281 |
otherwise I'm going to get Cabin Fever | 776.639 | 4.161 |
oh what a ridiculous thing okay steal a | 779.24 | 4.56 |
little light out we me go deer hunting | 780.8 | 5.32 |
happy deer | 783.8 | 4.839 |
hunting there I go I just look in the | 786.12 | 8.36 |
corner 26 35 43 this is great man the | 788.639 | 8.0 |
guy that decide to put numbers up there | 794.48 | 6.56 |
that's the man or woman right yeah been | 796.639 | 7.2 |
there the whole time had feel that's | 801.04 | 4.52 |
like a car telling you how fast you're | 803.839 | 3.921 |
going just by looking at the you know | 805.56 | 4.57 |
dashboard | 807.76 | 4.56 |
[Music] | 810.13 | 5.35 |
okay there's no deer out here you what | 812.32 | 4.6 |
I'm going to do I'm going to go into a | 815.48 | 2.919 |
lot of these houses that I've been in | 816.92 | 3.719 |
before just check their medicine cabinet | 818.399 | 3.921 |
see if I have any extra antibiotics cuz | 820.639 | 2.681 |
I think I'm going to need them I think | 822.32 | 2.48 |
you going to need them too yeah and I | 823.32 | 3.24 |
know I've passed up a lot of antibiotics | 824.8 | 3.039 |
cuz I was like oh I don't need these | 826.56 | 4.279 |
right now now I'm in a situation where I | 827.839 | 6.0 |
do cuz I can't eat me for some reason | 830.839 | 5.881 |
leave me alone come on leave me | 833.839 | 5.0 |
alone I'll go to this I'll go to this | 836.72 | 4.799 |
this one fine being grow at yeah being | 838.839 | 5.451 |
grow at stupid b | 841.519 | 12.1 |
[Music] | 844.29 | 9.329 |
[ __ ] Dam | 854.199 | 4.241 |
it nothing in these houses over here | 855.959 | 6.081 |
needs that sucks man yeah no antibiotics | 858.44 | 5.56 |
there are a few more though around I | 862.04 | 3.919 |
wish you were here I got antibiotics I | 864.0 | 5.0 |
got Lantern fuel I got I got I got good | 865.959 | 4.641 |
chunk but I guess I need to take one | 869.0 | 4.68 |
every day oh yeah nine of them that's | 870.6 | 6.08 |
insane nine | 873.68 | 4.76 |
antibiotics you got to take nine | 876.68 | 5.519 |
antibiotics that's what it told me | 878.44 | 5.759 |
gotta I can also treat it with some | 882.199 | 4.32 |
rashy tea well there you go can find | 884.199 | 4.481 |
some mushrooms I | 886.519 | 5.56 |
think that's promising tea or herbal tea | 888.68 | 4.8 |
I need to look at that | 892.079 | 3.161 |
again all right I'm going to come over | 893.48 | 2.96 |
to this | 895.24 | 3.48 |
house see if there's any medicine | 896.44 | 3.839 |
cabinets in here I | 898.72 | 5.119 |
missed shut | 900.279 | 3.56 |
[Music] | 906.23 | 6.69 |
up all right I managed to get a decent | 913.639 | 5.401 |
night sleep Ms yeah you feeling better | 916.6 | 4.56 |
uh not really still got this parasite | 919.04 | 4.76 |
thing so I think what I need to do today | 921.16 | 4.32 |
see do I have much food on me no I need | 923.8 | 3.039 |
to grab some food I'm going to go out | 925.48 | 4.0 |
and look for mushrooms mushrooms yeah | 926.839 | 5.161 |
cuz those rushy mushrooms they uh they | 929.48 | 4.599 |
will hopefully help heal these | 932.0 | 4.36 |
parasites let's see grab a little bit of | 934.079 | 4.12 |
food for the | 936.36 | 4.52 |
road I want to work on that coat so bad | 938.199 | 4.56 |
but uh I'm also worried about this Cabin | 940.88 | 3.68 |
Fever thing so yeah I just need to spend | 942.759 | 4.08 |
the day out and about doing stuff | 944.56 | 4.24 |
hopefully no wolves no | 946.839 | 3.841 |
bears a little | 948.8 | 4.159 |
water all right let me look at my map | 950.68 | 3.719 |
wonder if I've discovered mushrooms | 952.959 | 4.521 |
somewhere already oh yeah okay down | 954.399 | 4.481 |
there where are we at we're right right | 957.48 | 3.56 |
here the town site so yeah I just need | 958.88 | 4.92 |
to walk down the road to those cottages | 961.04 | 5.279 |
and I can get | 963.8 | 2.519 |
[Music] | 967.85 | 4.27 |
mushrooms made it over to the cabin yeah | 969.639 | 4.0 |
and I already see some | 972.12 | 6.159 |
mushrooms sweet going to make a ton of | 973.639 | 10.481 |
rashy tea so I bite off some | 978.279 | 5.841 |
parasites oh you're not going to kill me | 984.16 | 3.359 |
yet | 986.279 | 4.24 |
game | 987.519 | 3.0 |
I got up early this morning oh there's | 993.519 | 5.8 |
my deer again he's an early bird too | 995.88 | 6.519 |
there he goes he's out for a jog a good | 999.319 | 4.2 |
morning | 1002.399 | 4.401 |
jog what you getting into today well you | 1003.519 | 4.76 |
know I'm still waiting on my stuff to | 1006.8 | 5.32 |
cure right but I haven't searched this | 1008.279 | 7.12 |
area too much it's kind of back where I | 1012.12 | 6.8 |
came in through that train tunnel okay | 1015.399 | 5.281 |
and then down this hill where I got wood | 1018.92 | 4.159 |
the other day I don't know if it goes | 1020.68 | 4.72 |
anywhere cool or not okay I'm just going | 1023.079 | 4.561 |
to go and map stuff out yeah probably | 1025.4 | 4.24 |
should map a little something out I | 1027.64 | 5.6 |
doubt the visibility is too good right | 1029.64 | 3.6 |
now let's getting | 1033.319 | 4.441 |
cold moose Berg's right over there | 1035.48 | 3.68 |
though hey you stay away from me wolf | 1037.76 | 3.279 |
I'm not carrying anything on me unless | 1039.16 | 3.24 |
you like | 1041.039 | 4.681 |
mushrooms I know you don't there we go | 1042.4 | 6.12 |
open up the map a little more okay so | 1045.72 | 6.28 |
came in here I went up here I did | 1048.52 | 8.159 |
that I haven't mapped any of that H okay | 1052.0 | 6.28 |
let's head down this hill see what we | 1056.679 | 6.801 |
[Music] | 1058.28 | 7.399 |
got tell you what these wolves must know | 1063.48 | 4.8 |
I live here they probably do every time | 1065.679 | 4.441 |
I come home there's like a few of them | 1068.28 | 3.0 |
hanging | 1070.12 | 2.919 |
around all right I'm going to just book | 1071.28 | 3.639 |
it for the | 1073.039 | 4.64 |
door yep nope they can get me going | 1074.919 | 4.071 |
straight for the door | 1077.679 | 4.43 |
[Music] | 1078.99 | 3.119 |
idiot fool | 1082.4 | 5.12 |
okay oh I really want to work on this | 1085.44 | 4.64 |
stuff but I these parasites let's see | 1087.52 | 5.88 |
all right let's make some Ry | 1090.08 | 7.0 |
tea where do I do that that would be yes | 1093.4 | 6.88 |
prepared rashy | 1097.08 | 6.36 |
mushrooms all right there you go you got | 1100.28 | 6.6 |
enough for a few | 1103.44 | 3.44 |
yep | 1107.32 | 4.479 |
let's see I got some rose hip te I'm | 1109.96 | 4.079 |
going to heat up I'm going to stand by | 1111.799 | 4.161 |
this fire for a | 1114.039 | 4.201 |
second get my temperature bag up and | 1115.96 | 4.36 |
keep | 1118.24 | 4.16 |
exploring man it's nice being up this | 1120.32 | 5.12 |
early oh I see some | 1122.4 | 5.2 |
birds you excited about that I wonder if | 1125.44 | 4.08 |
I can get over there and not get lost | 1127.6 | 4.959 |
and come back fire should be a very | 1129.52 | 5.92 |
obvious you know thing to go back to | 1132.559 | 7.921 |
right but also maybe I should paint a | 1135.44 | 8.68 |
little one of these confirm | 1140.48 | 5.81 |
that I'll do one of | 1144.12 | 4.96 |
[Music] | 1146.29 | 5.15 |
these I like it you're a thinking man | 1149.08 | 3.4 |
that might | 1151.44 | 4.76 |
help okay get this tea oh yeah tea is | 1152.48 | 5.96 |
ready all right I'm going to get my | 1156.2 | 4.8 |
temperature all the way up before I go | 1158.44 | 5.92 |
though all right so now I have 1 two | 1161.0 | 5.6 |
three four RI | 1164.36 | 4.4 |
teas so I think I got a drink one of | 1166.6 | 6.64 |
them a day mhm and uh so that on top of | 1168.76 | 8.279 |
the four more antibiotics I have I I | 1173.24 | 6.88 |
might be able to find more tea as I go | 1177.039 | 5.801 |
something is chewing into my health pool | 1180.12 | 4.96 |
though I don't think it's the parasites | 1182.84 | 4.0 |
I don't think it's the parasites I hope | 1185.08 | 3.24 |
it's not the parasites what else would | 1186.84 | 3.76 |
it be I don't | 1188.32 | 4.64 |
know okay I feel like I should run for | 1190.6 | 4.8 |
it I got N I want to wait but it's kind | 1192.96 | 5.4 |
of getting foggier as I go you know | 1195.4 | 5.399 |
maybe I just take this tea oh crap it | 1198.36 | 4.28 |
what it had like three minutes left I | 1200.799 | 4.681 |
turned around it was gone you got to be | 1202.64 | 4.84 |
kidding me burned something man I was | 1205.48 | 3.96 |
watching it like a hawk I turned for 2 | 1207.48 | 4.52 |
seconds and not a very not a very astute | 1209.44 | 4.44 |
Hawk are you no whoever does time in | 1212.0 | 3.799 |
this game is on | 1213.88 | 4.52 |
something that was insane I don't have a | 1215.799 | 5.36 |
problem with it it was like 5 minutes I | 1218.4 | 4.12 |
look at the birds and look back it's | 1221.159 | 4.441 |
burnt no you did something it's crazy | 1222.52 | 4.96 |
that was my one job was to look at that | 1225.6 | 4.24 |
tea and wait for it to get you know | 1227.48 | 3.8 |
close to | 1229.84 | 4.4 |
burned ah I swear well there's two | 1231.28 | 4.399 |
timers right cuz then when you first put | 1234.24 | 4.28 |
it on it Cooks like if I take a tea no | 1235.679 | 5.921 |
the tea was just heated it was like just | 1238.52 | 5.039 |
I'm too mad I'm just | 1241.6 | 4.24 |
going all right go for | 1243.559 | 4.841 |
it that should not have | 1245.84 | 5.199 |
burned I'm going to get Cabin Fever like | 1248.4 | 5.0 |
this this bar keeps going up and I was | 1251.039 | 3.921 |
just outside half the day and it's not | 1253.4 | 4.399 |
going down so I guess it's just going to | 1254.96 | 6.44 |
happen I guess you just have oh whoa oh | 1257.799 | 5.481 |
we got a wolf we got a wolf he's coming | 1261.4 | 3.8 |
in strong I'm where the birds | 1263.28 | 4.96 |
are and don't be a | 1265.2 | 6.92 |
hero I don't mean to fight you | 1268.24 | 6.6 |
today you can walk away I'm just here to | 1272.12 | 5.439 |
see what the birds are | 1274.84 | 2.719 |
doing where are the birds what are they | 1278.48 | 5.92 |
circling he's not going to let this go | 1282.32 | 5.44 |
abso they usually don't birds are right | 1284.4 | 6.279 |
there what are they I bet there's | 1287.76 | 6.519 |
somebody I got to do | 1290.679 | 3.6 |
this here he | 1294.36 | 7.76 |
comes there we go nice names sir this | 1297.52 | 6.039 |
didn't have to | 1302.12 | 3.6 |
happen Okay | 1303.559 | 4.521 |
Birds what is | 1305.72 | 6.64 |
it they're right here oh that's a | 1308.08 | 10.4 |
body anything good Max is up soda yeah | 1312.36 | 8.84 |
mix up for burning my tea I think thanks | 1318.48 | 4.16 |
for the soda | 1321.2 | 5.009 |
[Music] | 1322.64 | 3.569 |
Birds yeah my cabin free for risk is at | 1327.72 | 7.0 |
99% and you've been outside all | 1332.12 | 6.64 |
day uh no I've been inside all day can't | 1334.72 | 6.72 |
go outside outside's a damn like listen | 1338.76 | 6.6 |
to it oh yeah right okay God that is the | 1341.44 | 5.56 |
biggest [ __ ] I'm fine in here I'm | 1345.36 | 3.96 |
happy in here Cabin | 1347.0 | 4.81 |
Fever work I want to work on | 1349.32 | 3.959 |
[Music] | 1351.81 | 3.67 |
things I've never experienced Cabin | 1353.279 | 4.561 |
Fever in this game so I am not I do not | 1355.48 | 6.84 |
know oh there it is I got C fever great | 1357.84 | 7.12 |
so what does that | 1362.32 | 5.56 |
do do not sleep indoors for 24 hours | 1364.96 | 4.88 |
spend some time | 1367.88 | 4.279 |
what hey go build one of snow shelters | 1369.84 | 5.24 |
sleep in sleep outside okay you will be | 1372.159 | 5.481 |
unable to sleep indoors for 24 hours | 1375.08 | 4.28 |
what | 1377.64 | 4.8 |
fine I'll go sleep in a car that is | 1379.36 | 8.08 |
ridiculous Cabin Fever I'm happy in | 1382.44 | 7.08 |
here I don't I don't like that one I | 1387.44 | 5.839 |
don't like the tea thing good be | 1389.52 | 3.759 |
[Music] | 1395.85 | 3.28 |
right hey | 1400.12 | 5.08 |
needes yeah guess who just finished | 1402.08 | 6.36 |
crafting his deer skin boots oh yeah | 1405.2 | 6.0 |
heck yeah nothing I'm about to put these | 1408.44 | 8.44 |
on oh a 4.5 warmth bonus yeah they look | 1411.2 | 8.2 |
good now'll be toasty all day all right | 1416.88 | 5.32 |
these I'm going to drop those for now oo | 1419.4 | 6.8 |
baby these look good look good do you oh | 1422.2 | 6.76 |
I can't see it here now it's night time | 1426.2 | 5.24 |
all right I'm going to go outside and uh | 1428.96 | 5.24 |
I'm going to go sleep in a car oh good | 1431.44 | 4.76 |
thing your boots are done then | 1434.2 | 5.8 |
yeah here we go find my way to the door | 1436.2 | 6.0 |
sounds nice out there tonight can pop | 1440.0 | 4.799 |
out of here if you need to just build a | 1442.2 | 5.4 |
fire next to the car no I don't think I | 1444.799 | 5.601 |
need to do that not with them boots | 1447.6 | 5.319 |
right let's see can I sleep in the car | 1450.4 | 5.84 |
cuz it won't let me uh do that okay so | 1452.919 | 6.321 |
if I go rest campcraft | 1456.24 | 6.64 |
