The Long Dark Supercut: Part 1
Neebs Gaming
Conversation
neebs: Hey guys, Neebs here! Just wanted to talk about why The Long Dark Supercut: Part 1 is my favorite video on our channel. I mean, who doesn't love a big ol' slice of our Long Dark adventure, am I right?
simon: Oh Neebs, you always have such a way with words. But let's be real, the real reason this is our favorite video is because it's where we truly shine. Our comedic timing is impeccable in this one!
appsro: Haha, you guys are too much. But seriously, this video is where our teamwork really shines through. We work together like a well-oiled machine, even if we do get eaten by wolves every now and then!
neebs: Well, that's all true, but let's not forget the real reason this is our favorite video - it's because it's where we first introduced the world to Neebs Magic Dumpster! Can't beat that kind of entertainment value.
This video comes straight from the Neebs Gaming YouTube channel.
Hey there, fellow Neebs Gaming enthusiasts! If you're looking for a good dose of The Long Dark action, then you're in for a treat with this video. It's like a big ol' slice of our adventurous journey through the game, and I can't wait for you to watch it and enjoy the ride with us.
Make sure to hit that subscribe button if you haven't already, so you never miss out on any of our epic gaming content. And if you want to show some extra support, consider becoming a Patreon member - every little bit helps us continue creating awesome videos for you all to enjoy.
Oh, and have you checked out our new channel, Neebs Magic Dumpster? It's a whole new world of entertainment just waiting for you to explore, so be sure to give it a watch and let us know what you think. And don't forget to snag some sweet Neebs Gaming merch to show off your fandom in style.
I gotta give a shoutout to our friends at Xidax PCs for keeping us powered up and ready to game. If you're in need of a top-notch gaming rig, definitely check them out. And hey, let's connect on social media - hit us up on Facebook and Twitter, and visit our website for even more Neebs Gaming goodness. Thanks for being a part of our community, and enjoy the video!
Transcript
Caption | Start | Duration |
---|---|---|
all right guys I am back in the long | 2.2 | 5.199 |
dark I'm going to try another perade run | 4.359 | 4.641 |
the uh the only difference is I got a | 7.399 | 4.041 |
buddy with me this time hey neebs hey | 9.0 | 4.519 |
all right well now this is a single | 11.44 | 4.56 |
player game so we're not really together | 13.519 | 4.321 |
neebs is in his own world and neebs this | 16.0 | 4.039 |
is your first time playing the lock man | 17.84 | 4.0 |
I just downloaded it and you got me out | 20.039 | 3.601 |
here in freezing cold I know you're | 21.84 | 4.839 |
welcome I spawned in in mountain town | 23.64 | 5.36 |
okay yeah that's the region you're in oh | 26.679 | 5.321 |
man yeah um well get started start | 29.0 | 4.84 |
looking for shelter that's going to be | 32.0 | 4.36 |
your first thing uh you need to pick up | 33.84 | 4.879 |
sticks I see a school bus is that going | 36.36 | 5.199 |
to help me uh well you can search it | 38.719 | 5.041 |
might be some food or something in there | 41.559 | 4.881 |
I see rocks how do I pick things up you | 43.76 | 5.119 |
click on them you can look at them and | 46.44 | 4.72 |
then you going pick them up take it got | 48.879 | 5.441 |
it all right I got two rocks uh I see uh | 51.16 | 5.039 |
Brit man my temperature is dropping so | 54.32 | 3.919 |
quick I'm on a slightly higher | 56.199 | 4.481 |
difficulty than you are good I am on uh | 58.239 | 4.921 |
interloper I think you're on Voyager how | 60.68 | 4.72 |
do I search this bus you might not be | 63.16 | 4.639 |
able to it won't let you just move | 65.4 | 4.8 |
on BET there was good stuff it be a very | 67.799 | 5.801 |
clear like oh | 70.2 | 3.4 |
search oh see a rabbit oh man no it's | 73.92 | 4.8 |
too too early too early I need to focus | 76.92 | 3.879 |
on shelter oh but I've already found | 78.72 | 4.52 |
some rose hips you find rose hips that's | 80.799 | 4.96 |
good stuff Nee that's a flower plant | 83.24 | 4.239 |
that I can eat yeah it's a plant it | 85.759 | 3.72 |
looks like a berry you can't eat it but | 87.479 | 5.081 |
you can use it to make a uh healing tea | 89.479 | 4.561 |
I found a stick I'm going to break it | 92.56 | 4.559 |
down uh no no no do not uh uh focus on | 94.04 | 5.119 |
finding shelter first oh really cuz yeah | 97.119 | 4.36 |
it would take you uh time is also a | 99.159 | 4.561 |
factor in this game to break a stick | 101.479 | 3.64 |
yeah it would take you 10 minutes I'm | 103.72 | 2.92 |
trying to get you to a point where you | 105.119 | 3.441 |
can like at least have shelter I just | 106.64 | 6.479 |
pop it over my knee bam broke it okay oh | 108.56 | 8.08 |
I have found a little cabin it does not | 113.119 | 5.64 |
look like a suitable Place ah I'm | 116.64 | 5.2 |
going to have to build a fire | 118.759 | 3.081 |
Bridge Okay lots of wood around here | 123.2 | 5.44 |
let's see what's in this cabin oh found | 126.6 | 4.8 |
my first corpse oh and I found an axe | 128.64 | 5.2 |
that's a good F boom daddy got a hatchet | 131.4 | 4.36 |
in some | 133.84 | 4.6 |
firewood a rifle cartridge you have a | 135.76 | 4.04 |
rifle on | 138.44 | 5.68 |
you nothing okay can I build a fire in | 139.8 | 6.799 |
here all right so I've just come across | 144.12 | 4.96 |
a Orca gas station oh you got a gas | 146.599 | 6.0 |
station yeah oh that is pretty cool and | 149.08 | 6.159 |
I'm just going to start searching wait | 152.599 | 4.201 |
Hatchet just sitting here on the floor | 155.239 | 3.64 |
oh boom so we uh that's good so we both | 156.8 | 3.84 |
already have a hatchet I don't know how | 158.879 | 3.821 |
to use it but I got | 160.64 | 5.34 |
[Music] | 162.7 | 3.28 |
it so I'm sitting in a vehicle in the | 166.159 | 5.0 |
back seat what are you doing in the back | 168.8 | 4.799 |
seat am I warmer in here or | 171.159 | 5.36 |
no um you can tell by look look down at | 173.599 | 4.801 |
your temperature gauge what does it say | 176.519 | 3.761 |
it's uh | 178.4 | 3.8 |
is there an arrow pointing up or down | 180.28 | 4.319 |
down that means um yeah you're still | 182.2 | 4.2 |
getting cold in there okay I'm | 184.599 | 4.28 |
leaving uh but car is uh getting to the | 186.4 | 5.24 |
front seat of the | 188.879 | 2.761 |
car adding some fuel here got some | 191.799 | 5.241 |
sticks hey I found a candy bar on the | 195.08 | 4.079 |
dashboard there you go and then you can | 197.04 | 4.919 |
also uh I think you can search the glove | 199.159 | 5.8 |
box | 201.959 | 3.0 |
okay | 205.76 | 4.92 |
searching empty but there's a spray can | 208.12 | 4.44 |
on the floor okay that's good for | 210.68 | 4.44 |
navigation got it so say if you searched | 212.56 | 4.36 |
this gas station and you've looted | 215.12 | 4.0 |
everything you could mark it with an X | 216.92 | 5.2 |
an X an X an X so you can mark it going | 219.12 | 4.36 |
like okay I've searched this there's | 222.12 | 2.92 |
nothing in here got you okay I'm going | 223.48 | 4.6 |
to move on into the uh Orca gas station | 225.04 | 5.199 |
shop hopefully there you go there you go | 228.08 | 5.439 |
nope it's locked it's locked oh no does | 230.239 | 5.08 |
that mean I'm screwed or what no it | 233.519 | 3.521 |
means you need to find like a pry bar or | 235.319 | 3.56 |
something oh boy all right what's your | 237.04 | 3.6 |
temperature at right right now I don't | 238.879 | 3.601 |
really know how to read it cuzz it it | 240.64 | 4.159 |
seems like it goes | 242.48 | 4.599 |
counterclockwise oh it does uh the white | 244.799 | 4.36 |
okay so the more white you have in your | 247.079 | 3.72 |
circle the better it is there's not a | 249.159 | 3.241 |
whole lot of white all right well then | 250.799 | 3.681 |
yeah you need to build a fire I don't | 252.4 | 4.0 |
have wood um have you picked up any | 254.48 | 3.8 |
sticks you told me not to break it down | 256.4 | 4.04 |
no what about little sticks I'll look | 258.28 | 4.639 |
around got a bunch of rocks yeah go find | 260.44 | 5.12 |
some trees and get some little sticks or | 262.919 | 4.241 |
keep walking down the road and see if | 265.56 | 3.6 |
you can find another shelter somewhere | 267.16 | 3.12 |
all right | 269.16 | 2.64 |
I'm going to be dead before the day's | 270.28 | 4.44 |
over you're on an easier difficulty you | 271.8 | 5.08 |
should be all right just got here I | 274.72 | 3.52 |
don't know | 276.88 | 3.28 |
anything all right I need to focus on | 278.24 | 3.519 |
Survival for a minute I need to cook | 280.16 | 5.08 |
some water I got a recycle can all right | 281.759 | 5.201 |
cooking some water anything else I can | 285.24 | 6.84 |
cook here no some more rose | 286.96 | 9.28 |
hips temperatures going up which is good | 292.08 | 8.399 |
that's what I need I think I see I see | 296.24 | 7.64 |
power lines over there okay that'll | 300.479 | 5.681 |
hopefully lead to some shelter hey I | 303.88 | 4.8 |
think I found the mountain town oh yeah | 306.16 | 4.28 |
there's a lot of stuff around here okay | 308.68 | 4.72 |
maybe there's a some shelter for you let | 310.44 | 5.52 |
me check uh oh this place looks inviting | 313.4 | 5.04 |
right here got a Canadian flag on it yep | 315.96 | 4.28 |
open door I'm going in what's your | 318.44 | 3.36 |
temperature look like in | 320.24 | 4.6 |
there going up there you go so yeah that | 321.8 | 5.92 |
you have shelter now nice look at this | 324.84 | 5.84 |
there's a table there's a stove | 327.72 | 4.96 |
there's a | 330.68 | 5.92 |
microwave or there's a fridge I can | 332.68 | 6.48 |
search fresh rabbit cooked what you | 336.6 | 5.4 |
found rabbit yep man I'm just finding | 339.16 | 5.8 |
food I'm I'm in this little dinky ass | 342.0 | 5.96 |
cabin trying to warm up by this fire | 344.96 | 4.959 |
finding rabbit you should be in Mountain | 347.96 | 4.04 |
Town that's where all the action is hey | 349.919 | 3.521 |
I would love to make it to mountain town | 352.0 | 3.24 |
I think I'm in Pleasant | 353.44 | 4.199 |
Valley okay come on oh man as soon as I | 355.24 | 3.72 |
step away from the fire it is | 357.639 | 3.041 |
immediately freezing oh I found some | 358.96 | 5.0 |
wool socks socks that sounds good | 360.68 | 4.6 |
doesn't it it sounds great I wish I | 363.96 | 4.72 |
could find socks uh there you go you | 365.28 | 4.68 |
should have done in the easier mode like | 368.68 | 4.84 |
I did yeah I should have it's not as fun | 369.96 | 5.639 |
though how do I put these socks on all | 373.52 | 4.36 |
right so uh hit I for your inventory | 375.599 | 4.841 |
uhhuh okay and I think on the your tabs | 377.88 | 3.96 |
at the top there's one that looks like a | 380.44 | 3.759 |
character a character like a little man | 381.84 | 4.359 |
yep okay yeah and uh okay so the next | 384.199 | 3.521 |
one over I think is your clothing man | 386.199 | 3.881 |
I'm look like a clown | 387.72 | 4.28 |
next one over is clothing got it sock | 390.08 | 4.2 |
all right so your socks uh yeah kind of | 392.0 | 4.88 |
down at the bottom right yeah you got | 394.28 | 4.6 |
like two slots for socks so those the | 396.88 | 3.92 |
socks you found click it oh these are | 398.88 | 3.48 |
the ones I found no those are the ones | 400.8 | 3.92 |
you already had okay so the ones you | 402.36 | 4.0 |
found like click on the other slot that | 404.72 | 4.12 |
doesn't have a sock in it click | 406.36 | 6.679 |
where where boom you got them on I don't | 408.84 | 5.199 |
understand that but okay what do you | 413.039 | 2.361 |
mean don't understand it it look like | 414.039 | 3.081 |
it's grayed out like I don't have it and | 415.4 | 4.079 |
no they're just gray socks oh are they | 417.12 | 3.759 |
yeah well that's | 419.479 | 4.72 |
misleading okay do I have gray underwear | 420.879 | 4.641 |
no that's great out you don't have any | 424.199 | 2.84 |
underwear right there okay you see the | 425.52 | 3.16 |
do have a gray jacket up here do I have | 427.039 | 3.44 |
three gray jackets and a gray hat no | 428.68 | 4.0 |
those are empty slots y you see what I'm | 430.479 | 4.72 |
saying I I do but it's it's weird that | 432.68 | 4.6 |
you can't grasp | 435.199 | 4.921 |
that man I found a sweater you son of a | 437.28 | 7.28 |
thick W sweater I'm boiling | 440.12 | 4.44 |
water I'm going to put it on I hope it's | 444.84 | 5.799 |
gray | 448.319 | 6.641 |
it's little toasty now son of a | 450.639 | 8.761 |
okay H all right I've got | 454.96 | 7.239 |
to on all right I got to take a torch | 459.4 | 3.68 |
and | 462.199 | 3.161 |
run oh my torch went out | 463.08 | 5.0 |
immediately it's so windy okay no I just | 465.36 | 4.119 |
got to book it for the road and hope I | 468.08 | 4.959 |
see something damn it already already | 469.479 | 6.4 |
are you going to die maybe you can't die | 473.039 | 4.56 |
cuz if you die that means what am I to | 475.879 | 4.88 |
do I don't know oh man okay I'm at a | 477.599 | 5.641 |
road I don't see | 480.759 | 4.72 |
anything not a building is that a | 483.24 | 4.359 |
building down there okay I think I might | 485.479 | 3.56 |
might see a | 487.599 | 3.641 |
building okay I just got to I just got | 489.039 | 3.201 |
to | 491.24 | 5.0 |
go oh man oh God | 492.24 | 6.16 |
temperature so listen I know you're kind | 496.24 | 3.799 |
of stressed out right now but there's a | 498.4 | 4.759 |
toilet here and if I click on it it says | 500.039 | 5.361 |
take right so the little arrow on the | 503.159 | 4.641 |
right you can just you know you can | 505.4 | 4.079 |
dictate how many liters of water you | 507.8 | 5.039 |
want to take oh I see a barn I see a | 509.479 | 5.04 |
barn are you saying I should drink this | 512.839 | 3.56 |
toilet water you can drink that toilet | 514.519 | 5.281 |
water so but you can take it take it | 516.399 | 5.76 |
yeah how am I taking | 519.8 | 5.88 |
it what do I have like a a jug or | 522.159 | 5.441 |
something yeah if you hold space bar | 525.68 | 5.96 |
uh-huh and think uh the water is up top | 527.6 | 8.04 |
left yeah and then drink it | 531.64 | 7.28 |
yeah water meter fill up oh my God EES | 535.64 | 7.639 |
this is is bad oh come on come on oh my | 538.92 | 5.52 |
temperature's all the way down I got | 543.279 | 2.881 |
hypothermia risk already you should | 544.44 | 3.8 |
build a fire huh uh I can't it's too | 546.16 | 3.44 |
windy out | 548.24 | 5.279 |
here come on oh man come on what is this | 549.6 | 5.96 |
come on uh do I have time to stop for | 553.519 | 4.401 |
this I don't I don't I don't I just | 555.56 | 6.2 |
found some painkillers cool I'm going to | 557.92 | 6.52 |
die and I wish you where I was cuz I | 561.76 | 4.44 |
just found a granola | 564.44 | 4.079 |
bar shut up you sound like you're having | 566.2 | 4.12 |
a bad day having a really bad time my | 568.519 | 3.44 |
temperature is all the way down but I do | 570.32 | 3.639 |
see is that just another ratty ass | 571.959 | 4.32 |
shelter I need okay Barn oh my God if | 573.959 | 4.401 |
this Barn's locked I'm | 576.279 | 4.8 |
come on get to the barn get to the | 578.36 | 4.68 |
barn please be warm in the barn please | 581.079 | 5.601 |
be warm in the barn come on come on get | 583.04 | 6.96 |
to the barn get to the barn abro I just | 586.68 | 5.12 |
found a newspaper that I can use prender | 590.0 | 3.399 |
yeah you | 591.8 | 4.8 |
can come on almost there almost there | 593.399 | 4.801 |
almost there almost there Barn Barn Barn | 596.6 | 3.919 |
Barn Barn Door made it to the | 598.2 | 4.6 |
barn oh please be warm in here please be | 600.519 | 5.161 |
warm in here please be warm in here | 602.8 | 4.84 |
it's not warm in here and it's dark I | 605.68 | 3.64 |
can't | 607.64 | 5.68 |
see got one flare I'm using | 609.32 | 4.0 |
it okay come on got to be a place to | 616.32 | 4.88 |
maybe light a fire in | 619.12 | 5.88 |
here hey I need warm I need warm is this | 621.2 | 6.92 |
a fire Barrel fire Barrel what is this | 625.0 | 5.44 |
back here oh okay a wol scarf hold on | 628.12 | 4.719 |
maybe if I put that | 630.44 | 5.079 |
on | 632.839 | 5.401 |
scar still not warming up hey I found | 635.519 | 5.801 |
some matches good those are great got | 638.24 | 5.839 |
those yeah fire Barrel okay fire I need | 641.32 | 6.84 |
wood I need wood bad got the wood around | 644.079 | 7.401 |
here Wet Stone I could use for later | 648.16 | 5.6 |
okay wood come | 651.48 | 6.479 |
on Start A Fire come on uh got one | 653.76 | 5.879 |
accelerant oh hate to use that | 657.959 | 5.56 |
accelerate but I got to do it come | 659.639 | 3.88 |
[Laughter] | 664.5 | 3.73 |
on let's add some | 668.399 | 3.641 |
fuel | 673.92 | 4.88 |
okay generate does that generate warmth | 676.32 | 4.68 |
for the whole Barn yeah okay looks like | 678.8 | 4.92 |
the whole Barn's warming up okay I think | 681.0 | 5.12 |
my hypothermia Situation's good | 683.72 | 5.0 |
painkillers yeah you going to make it I | 686.12 | 4.0 |
think I'm going to make it that's | 688.72 | 3.52 |
perfect so now I feel like I want to | 690.12 | 6.04 |
build a fire okay so I know how we'll go | 692.24 | 6.76 |
up to the fire uh-huh and then click it | 696.16 | 4.919 |
click it and then there's a should be a | 699.0 | 5.279 |
start fire option okay start a | 701.079 | 9.241 |
fire pick my fuel Cedar Wood tender soda | 704.279 | 8.24 |
uh yeah maybe either one of those but uh | 710.32 | 3.519 |
okay so if you look at the top right | 712.519 | 3.0 |
there's the chance of success for your | 713.839 | 5.761 |
fire 55% all right well click start fire | 715.519 | 7.721 |
oh just click it yeah and good | 719.6 | 5.6 |
luck feeling pretty good like | 723.24 | 3.24 |
everything's going going right for me | 725.2 | 4.28 |
today you know yeah you're in a town | 726.48 | 5.479 |
you're finding | 729.48 | 5.24 |
clothing uh Hey Oh I got some dog | 731.959 | 5.761 |
food o two cans of dog food oh yeah | 734.72 | 6.08 |
things are looking up for old | 737.72 | 3.08 |
abro did your fire start yeah I'm just | 744.24 | 5.159 |
sitting here with my rock I got B you | 746.88 | 3.92 |
don't want to hold the rock hit H that's | 749.399 | 4.12 |
like hide stuff okay there we go what do | 750.8 | 4.68 |
I do with these books uh you can either | 753.519 | 3.801 |
burn them but some books you pick up you | 755.48 | 4.84 |
can actually read they'll teach you uh | 757.32 | 4.4 |
they'll teach you about survival and | 760.32 | 3.24 |
they'll give you like better stats so I | 761.72 | 3.559 |
take it then I read it right yeah oh | 763.56 | 3.04 |
actually I just found a book I found a | 765.279 | 3.12 |
book called stay on | 766.6 | 4.32 |
target yeah if I research this for 5 | 768.399 | 4.88 |
hours it'll make me a better um I guess | 770.92 | 4.56 |
Hunter with a bow stay on target isn't | 773.279 | 4.92 |
that from Star Wars I think so stay on | 775.48 | 4.96 |
target I can't see them oh man I just | 778.199 | 3.521 |
found some sweet | 780.44 | 4.959 |
gauntlets gauntlets oh gauntlets yeah | 781.72 | 5.88 |
how's your stats looking nebs well uh | 785.399 | 4.481 |
temperature is great sleep looks good | 787.6 | 4.76 |
water everything's not too bad all right | 789.88 | 5.04 |
you're in a good situation yeah congrats | 792.36 | 4.24 |
I should be preparing somehow shouldn't | 794.92 | 3.64 |
I welcome to the long | 796.6 | 4.359 |
dark so I've checked most of the place I | 798.56 | 4.24 |
found some running shoes they're decent | 800.959 | 5.0 |
running shoes but what am I wearing I'm | 802.8 | 5.64 |
already wearing shoes so what you can do | 805.959 | 4.88 |
you can compare them oh yeah yeah so | 808.44 | 3.839 |
look at those shoes they have a bunch of | 810.839 | 3.12 |
stats associated with them so we got to | 812.279 | 3.8 |
pick up the other ones huh yeah take | 813.959 | 5.201 |
them and then I look at the two shoes | 816.079 | 5.681 |
the ones I'm wearing are they in yellow | 819.16 | 4.359 |
um no yellow that that yellow means | 821.76 | 4.12 |
they're degrading oh they're so every | 823.519 | 5.201 |
item every uh clothing item has like a | 825.88 | 6.04 |
percentage on how well it's doing okay | 828.72 | 5.359 |
and uh let's see I should just go with | 831.92 | 4.64 |
the one with a better uh number right | 834.079 | 5.601 |
better percentage uh yeah absolutely | 836.56 | 4.76 |
but there's also temperature oh man like | 839.68 | 3.959 |
these so for example I found these uh | 841.32 | 4.24 |
fleece mittens um that give you a | 843.639 | 5.76 |
temperature boost of 9° f however these | 845.56 | 5.68 |
gauntlets I find I found give you a | 849.399 | 5.44 |
temperature boost of 3.3 de F so those | 851.24 | 7.519 |
are much better and I look | 854.839 | 6.641 |
stupid that's good okay how long does it | 858.759 | 5.481 |
take me to break down okay to break down | 861.48 | 3.84 |
this | 864.24 | 4.719 |
crate oh don't go out fire there you go | 865.32 | 7.12 |
all right we going to add that reclaim | 868.959 | 5.761 |
wood okay now all right I'm going to get | 872.44 | 5.36 |
to cooking let's see I going to cook no | 874.72 | 4.96 |
cooking pots or cooking items | 877.8 | 7.959 |
in oh no oh no neees are you SC no are | 879.68 | 8.92 |
you going to die I left my can back at | 885.759 | 6.32 |
that fire I made oh you're such a noob I | 888.6 | 6.0 |
had one can wait can I open the dog food | 892.079 | 5.601 |
can yeah okay hold on opening the dog | 894.6 | 4.96 |
food | 897.68 | 4.719 |
okay I eat the dog food yeah there we go | 899.56 | 5.12 |
all right eating the dog food now can I | 902.399 | 5.281 |
use the dog food can yes okay all right | 904.68 | 4.519 |
I'm back in Action figured it out listen | 907.68 | 3.04 |
I think I still got some daylight so I'm | 909.199 | 3.241 |
just going to go outside and I'm going | 910.72 | 4.479 |
to stay close to this house yeah maybe | 912.44 | 4.519 |
do some looting around this is where I'm | 915.199 | 3.88 |
going to live forever right here and | 916.959 | 3.521 |
then yeah I just look around there's | 919.079 | 3.961 |
some cars and I see uh some buildings | 920.48 | 4.599 |
that are kind of run down yeah if you're | 923.04 | 3.479 |
thinking about long-term survival you | 925.079 | 4.161 |
got to start thinking about supplies | 926.519 | 6.161 |
I don't know how to equip my axe how do | 929.24 | 4.92 |
I put my axe in my hand well it's not | 932.68 | 2.92 |
really an equip thing it's more of a | 934.16 | 3.52 |
tool so if you come across some like | 935.6 | 5.2 |
sticks uhhuh uh when you came across | 937.68 | 5.12 |
that stick earlier uh with just your | 940.8 | 3.479 |
hands it would have taken 10 minutes to | 942.8 | 3.76 |
break down got but since you got an axe | 944.279 | 4.721 |
you can break that down quicker I think | 946.56 | 5.719 |
I'm going to step outside too just for a | 949.0 | 6.0 |
minute okay I found a little stick good | 952.279 | 4.961 |
for firewood there we go oh it's a | 955.0 | 4.8 |
gorgeous night here Nees really cold as | 957.24 | 4.279 |
hell but gorgeous I Can't Believe It's | 959.8 | 3.36 |
Not Dark here | 961.519 | 4.56 |
yet what's in here | 963.16 | 8.159 |
anything God nothing not a damn | 966.079 | 8.481 |
thing my torch went out it's too windy | 971.319 | 4.44 |
pretty nice | 974.56 | 6.719 |
here two questions yeah I found a metal | 975.759 | 8.481 |
pale um oh I got to have a haxa to break | 981.279 | 7.321 |
that down right uh yes and I also found | 984.24 | 5.92 |
oh wait that's a container I'll search | 988.6 | 4.44 |
that but then I found some metal scrap | 990.16 | 5.72 |
metal well scrap Metal's great uh later | 993.04 | 5.159 |
on for uh | 995.88 | 5.16 |
like for making yeah metal tools so | 998.199 | 3.721 |
don't worry about it right now I | 1001.04 | 3.239 |
wouldn't worry about it now but that's a | 1001.92 | 3.719 |
later on thing unless you just want to | 1004.279 | 2.601 |
grab it and you can store it in your | 1005.639 | 4.081 |
house well oh yeah I could just move it | 1006.88 | 5.04 |
to my house yeah okay there's a marine | 1009.72 | 5.2 |
flare in this box oh yeah take that take | 1011.92 | 4.919 |
that and then I'll grab this scrap metal | 1014.92 | 3.8 |
and I'll take it to my house where I | 1016.839 | 3.601 |
live | 1018.72 | 5.479 |
forever okay burnt down house over here | 1020.44 | 6.2 |
come on maybe something there's a body | 1024.199 | 4.081 |
give me a body give me | 1026.64 | 4.24 |
anything | 1028.28 | 5.6 |
God this game's being mean to me again | 1030.88 | 5.52 |
neebs I wish you lived here with me it's | 1033.88 | 5.159 |
really nice I wish I lived there | 1036.4 | 6.279 |
too okay how's my water water's okay | 1039.039 | 6.601 |
food's okay this Barn's pretty cool | 1042.679 | 4.321 |
there's no way I can stay here I'm going | 1045.64 | 3.159 |
to have to move tomorrow going to live | 1047.0 | 4.96 |
in this town forever n sunsets this | 1048.799 | 4.841 |
game's going to kill you eventually I | 1051.96 | 5.12 |
promise back in my house I think I'll | 1053.64 | 7.2 |
get a fire going I'll put my scrap metal | 1057.08 | 7.52 |
how do I store stuff you say okay so all | 1060.84 | 6.76 |
right go to your inventory mhm you can | 1064.6 | 5.24 |
click on something and then click the | 1067.6 | 5.0 |
drop button okay so I'm going to find my | 1069.84 | 5.92 |
scrap metal scrap metal found it all | 1072.6 | 6.559 |
right so now click drop drop now get out | 1075.76 | 5.72 |
of your menus uhuh so now if you look at | 1079.159 | 3.561 |
it on the | 1081.48 | 4.76 |
ground and right click uh you pick it up | 1082.72 | 4.839 |
and from there you can put it anywhere | 1086.24 | 4.84 |
you want I pick it up oh oh I'm moving | 1087.559 | 5.48 |
it now yeah so you can store it just uh | 1091.08 | 3.599 |
anywhere you got space I just put it on | 1093.039 | 3.241 |
the counter yeah there you | 1094.679 | 5.041 |
go there we go that's going to get messy | 1096.28 | 6.12 |
after a while probably is going to yeah | 1099.72 | 3.839 |
it's going to be really gross you're | 1102.4 | 3.11 |
going to look like a | 1103.559 | 3.281 |
[Music] | 1105.51 | 4.93 |
hoarder get dark in here yeah this game | 1106.84 | 5.8 |
this game gets really dark it is called | 1110.44 | 3.92 |
The Long Dark | 1112.64 | 6.279 |
but uh at night it's real can't see a | 1114.36 | 7.52 |
thing I'm going to hold space bar and | 1118.919 | 4.801 |
I'm going to I guess the bean can is | 1121.88 | 6.48 |
your food yes hit that what's that oh F | 1123.72 | 6.52 |
I should eat that rabbit shouldn't I | 1128.36 | 3.52 |
probably the rabbit's going to go bad | 1130.24 | 4.36 |
pretty quick yeah eat | 1131.88 | 5.84 |
that that's taking me up to like 75% | 1134.6 | 5.8 |
full there you go I think I'm doing okay | 1137.72 | 6.0 |
too yeah um my food food could be better | 1140.4 | 5.04 |
but I have a couple of candy bars in my | 1143.72 | 4.92 |
pocket and I'm rocking some dog food so | 1145.44 | 6.599 |
not a not a bad first day you want to go | 1148.64 | 6.96 |
to sleep um I think you know what I got | 1152.039 | 6.241 |
that book I found I'm actually going to | 1155.6 | 4.559 |
research it for an hour and improve my | 1158.28 | 4.08 |
archery skills | 1160.159 | 6.241 |
boom yeah how do I do that do I oh | 1162.36 | 7.0 |
my fire went out | 1166.4 | 4.2 |
okay I'm going to have to crawl in my | 1169.36 | 5.0 |
bed roll feels like wait if I | 1170.6 | 6.199 |
sleep am I warming up okay good I was | 1174.36 | 3.92 |
just making sure I warm up in the bed | 1176.799 | 3.281 |
roll God forbid I go to sleep and freeze | 1178.28 | 3.68 |
to death you know what I mean there's a | 1180.08 | 3.8 |
bed in here somewhere but it's so dark I | 1181.96 | 4.28 |
can't see it you got matches yeah hold | 1183.88 | 4.4 |
the hold space bar uh-huh and then click | 1186.24 | 3.64 |
on your light sources which I think is | 1188.28 | 6.0 |
the very top okay crap okay and then now | 1189.88 | 6.72 |
find your matches what is that wood | 1194.28 | 5.84 |
matches and cardboard matches | 1196.6 | 7.0 |
preference uh doesn't matter all | 1200.12 | 8.72 |
right light oh light oh there we go okay | 1203.6 | 8.0 |
oh yeah found my bed this place is so | 1208.84 | 5.88 |
nice shut up okay I just uh click on the | 1211.6 | 5.439 |
bed and go to sleep yeah I'm sleeping in | 1214.72 | 4.36 |
my uh little bag right now boom I'm | 1217.039 | 4.201 |
sleeping for eight hours all right good | 1219.08 | 5.079 |
night's sleep8 hours that might be too | 1221.24 | 5.919 |
much anyway sleep good | 1224.159 | 6.0 |
night | 1227.159 | 3.0 |
mm going take my can forget that and | 1232.6 | 7.64 |
taking my bed roll um my food I'm okay | 1236.48 | 5.24 |
on food all right I need to try to get | 1240.24 | 3.6 |
somewhere else did I ever I might not | 1241.72 | 3.92 |
have ever gotten in this car what's in | 1243.84 | 4.24 |
here come on food all right hey I got a | 1245.64 | 6.159 |
soda not a bad morning it's soda | 1248.08 | 7.719 |
morning okay I am leaving the | 1251.799 | 6.601 |
barn and hopefully we'll find better | 1255.799 | 5.081 |
shelter wish me luck all right you're a | 1258.4 | 4.84 |
muddy chaty morning person aren't you I | 1260.88 | 5.4 |
am that's a | 1263.24 | 5.88 |
bear | 1266.28 | 8.84 |
no no no no | 1269.12 | 10.2 |
okay do not see me do not see me do not | 1275.12 | 8.08 |
see me I oh no I might go back to sleep | 1279.32 | 6.12 |
cuz it's still dark | 1283.2 | 5.76 |
outside what do you think uh it's up to | 1285.44 | 5.44 |
you I'm being stalked by a bear don't | 1288.96 | 4.36 |
really care nebes okay good luck with | 1290.88 | 3.72 |
that bear I'm going to take another nap | 1293.32 | 3.719 |
good luck with that bear go youself | 1294.6 | 6.12 |
maybe two hours hey | 1297.039 | 5.921 |
bear hey | 1300.72 | 8.36 |
bear not tired hey bear hey bear hey | 1302.96 | 6.12 |
bear | 1309.96 | 4.44 |
huh okay just get to the road get to the | 1311.52 | 4.88 |
road hopefully roads lead to somewhere | 1314.4 | 4.08 |
