Neebs Gaming Music Super Cut
Neebs Gaming
Conversation
neebs: Hey guys, have you seen this Neebs Gaming Music Super Cut video? It's like a musical journey through all our crazy adventures!
simon: Oh yeah, that video is the best! I love how they mashed up all our music into one epic compilation. It's like a symphony of awesomeness.
appsro: Totally! I mean, who wouldn't want to listen to 'Wingy Dang Dang' on repeat? It's a classic Neebs Gaming jam.
neebs: And don't forget 'Sexy Man Pose'! That song always gets me in the mood to strike a pose and show off my manly muscles.
This video comes straight from the Neebs Gaming YouTube channel.
Hey there, fellow Neebs Gaming fans! Have you checked out the Neebs Gaming Music SuperCut yet? It's all of our favorite tunes rolled up into one awesome video. I mean, who doesn't love jamming out to the music that plays in the background of our favorite gaming adventures?
Seriously, if you haven't watched it yet, you're missing out. From the catchy Mega Ramp Song available through JT Music to the classics like Wingy Dang Dang, The Original Jeep Stuff, and the iconic Battlefield Friends theme song, there's something for everyone in this compilation.
And hey, did you know that most of these songs are available on Spotify, iTunes, and other platforms? So you can listen to your favorite Neebs Gaming tracks anytime, anywhere. Of course, some of the tunes were made with Royalty-Free music, so unfortunately, we can't sell those. But hey, that just means you get to enjoy them for free!
If you're like me and can't get enough of Neebs Gaming, be sure to check out our Patreon and Twitch channel for even more exclusive content. And don't forget to browse our Spreadshirt shop for some awesome Neebs Gaming merch to show off your fandom.
So, what are you waiting for? Dive into the Neebs Gaming Music SuperCut, crank up the volume, and let the good times roll. And hey, let us know in the comments which songs are your absolute favorites. I can't wait to hear what you think!
Transcript
Caption | Start | Duration |
---|---|---|
[Music] | 0.82 | 3.16 |
with budget statistics out with watching | 6.589 | 6.97 |
States instant run routes around with | 11.01 | 4.89 |
Marty stick tape still | 13.559 | 16.041 |
[Music] | 15.9 | 13.7 |
no no my Jeep like I'm going on vacation | 30.07 | 4.41 |
no it's not | 32.41 | 4.62 |
like abbreviation the ladies they all | 34.48 | 5.3 |
love me you know | 37.03 | 2.75 |
[Music] | 39.83 | 7.87 |
Wow | 48.25 | 3.0 |
[Music] | 51.9 | 19.12 |
my class see me coming you know I'm | 57.75 | 15.69 |
gonna miss it | 71.02 | 12.869 |
[Music] | 73.44 | 10.449 |
testing | 86.21 | 7.11 |
oh my god buckle look at that time he's | 88.7 | 6.66 |
camping on the hill and it doesn't see | 93.32 | 3.93 |
me [ __ ] lookin stupid like I'm not a | 95.36 | 2.46 |
[ __ ] | 97.25 | 2.789 |
I got me a bum bum Jake better get your | 97.82 | 5.899 |
pillow cuz it's time to put your foot | 100.039 | 3.68 |
[Music] | 105.0 | 13.709 |
stick stick run routes down with one | 119.13 | 4.74 |
tape still keep still | 121.77 | 4.54 |
[Music] | 123.87 | 3.92 |
yeah | 126.31 | 5.59 |
meeps gaming mm and light eggs on the | 127.79 | 8.96 |
plane leaves out dropping the mic | 131.9 | 4.85 |
[Music] | 136.89 | 20.38 |
I bet you next we're gonna hear the plan | 160.77 | 4.69 |
machine | 163.29 | 7.17 |
I don't think you know you're saying | 165.46 | 5.0 |
[Music] | 175.96 | 3.099 |
[Music] | 182.57 | 17.459 |
[Music] | 205.65 | 3.079 |
[Music] | 211.0 | 10.069 |
[Music] | 224.12 | 7.04 |
[Music] | 233.49 | 3.06 |
[Music] | 243.88 | 3.11 |
[Music] | 261.14 | 16.119 |
[Music] | 280.78 | 3.26 |
[Music] | 298.77 | 3.069 |
[Music] | 327.24 | 13.2 |
door | 337.44 | 3.0 |
[Music] | 346.98 | 11.799 |
[Music] | 382.83 | 5.19 |
you've got | 385.04 | 14.08 |
bring it I'm a pretty funky hombre | 388.02 | 13.679 |
walking out here in the desert I'm a | 399.12 | 7.32 |
Spanish speaking kinda guy I keep my | 401.699 | 7.5 |
peepers out for creepers pane Tomoko | 406.44 | 5.719 |
stick me see you that means I just saw a | 409.199 | 12.75 |
butterfly that it's just the end up man | 412.159 | 13.871 |
so everybody run people always that's me | 421.949 | 6.361 |
where'd you learn that Spanish from I | 426.03 | 5.069 |
tell them it's just in my blood and also | 428.31 | 5.91 |
an app on my phone it's being bilingual | 431.099 | 6.061 |
I feel bad for deceit the link | 434.22 | 5.38 |
jingo cameroon a | 437.16 | 4.009 |
ha | 439.6 | 4.749 |
if you like well I can teach you saying | 441.169 | 5.611 |
things like I might be but they're the | 444.349 | 6.551 |
Spanish word you might already know | 446.78 | 7.82 |
minecraft is Samish is my friend it's | 450.9 | 6.46 |
madness that it doesn't have a different | 454.6 | 5.73 |
name you can play the Spanish anyway | 457.36 | 6.54 |
minecraft is Samish is minecraft I like | 460.33 | 5.7 |
that because you don't have to learn | 463.9 | 4.71 |
another word okay | 466.03 | 6.03 |
hola como se llaman the Apple needs your | 468.61 | 7.05 |
truck by home epi DNA trust me and Stacy | 472.06 | 6.18 |
right gone into cargo fish later | 475.66 | 5.61 |
hello I'm needs I like to go to the | 478.24 | 5.61 |
beach watch out the other fish they'll | 481.27 | 4.83 |
kill you and you'll lose everything | 483.85 | 6.95 |
when people they are speechless | 486.1 | 4.7 |
that which is growing potions at my face | 490.81 | 5.359 |
these were for zombie probably google it | 498.68 | 6.05 |
from today | 502.31 | 5.91 |
minecraft in Spanish is my plan | 504.73 | 5.59 |
it's madness sad it doesn't have a | 508.22 | 4.71 |
different name you can say it in Spanish | 510.32 | 6.84 |
anyway minecraft in Spanish is minecraft | 512.93 | 6.57 |
I like that because you don't have to | 517.16 | 5.42 |
learn another word okay | 519.5 | 5.58 |
now it's time for the sexting spanish | 522.58 | 11.95 |
guitar solo minecraft in spanish is my | 525.08 | 12.12 |
friend it's bad and sad it doesn't have | 534.53 | 4.8 |
a different name you can say it it's | 537.2 | 3.64 |
very | 539.33 | 7.79 |
in Spanish I like that because another | 540.84 | 14.11 |
word cube beats okay Jim music wait what | 547.12 | 8.81 |
do you you've already cued the music | 554.95 | 3.36 |
cube music beats | 555.93 | 4.54 |
what are you doing okay this is sick | 558.31 | 5.22 |
forty fours montage video of the railgun | 560.47 | 6.75 |
I you know there's no the rail time I | 563.53 | 4.89 |
mean I don't think we have to sing to it | 567.22 | 3.63 |
do it oh no you just let your body see | 568.42 | 5.13 |
thick folded for shooting montage but | 570.85 | 5.45 |
it's off the railgun okay great what | 573.55 | 7.49 |
it's a real gun take 44 montage huh | 576.3 | 11.59 |
watch Nick voted for the railgun railgun | 581.04 | 9.16 |
watch your tortilla ball and he shoots | 587.89 | 5.62 |
people with the railgun | 590.2 | 7.73 |
watch Nick 44th montage video of him | 593.51 | 11.53 |
shooting people with the railgun this is | 597.93 | 9.44 |
crazy | 605.04 | 2.33 |
yeah this is obviously way better than | 609.44 | 4.72 |
anything you could have come up with | 612.87 | 4.44 |
bring it down okay are you you're still | 614.16 | 5.7 |
singing how long is this montage lineup | 617.31 | 6.75 |
that shot Nick line it up ah the hell | 619.86 | 4.59 |
with that | 624.06 | 3.48 |
oh this suckers gonna get it of course | 624.45 | 5.58 |
he is you know oh what's he gonna get it | 627.54 | 8.34 |
with the rail guarding it thick rail gun | 630.03 | 10.81 |
with the rail gun in the butthole | 635.88 | 7.81 |
this is ridiculous how ridiculous the | 640.84 | 5.39 |
best thing ever | 643.69 | 2.54 |
[Music] | 647.97 | 6.01 |
they did get big at all yeah it got the | 651.21 | 4.48 |
opposite of big it went down it did go | 653.98 | 4.17 |
down it built that but you know hey | 655.69 | 14.96 |
that's the end of the video down video I | 658.15 | 15.09 |
am speechless right now I've never heard | 670.65 | 5.77 |
anything like what is this called on | 673.24 | 6.03 |
toss video of him shooting people | 676.42 | 10.17 |
I can't believe you're getting into this | 679.27 | 10.37 |
too I'm not I'm just | 686.59 | 3.05 |
[Music] | 691.36 | 15.49 |
[Music] | 709.73 | 3.11 |
shushybye de théâtre time for crimes I | 717.32 | 4.26 |
swear I didn't commit at the end of my | 719.42 | 3.72 |
line look back at my life and I'm trying | 721.58 | 3.24 |
to make sense of it I lift my head up | 723.14 | 3.84 |
one last time to gaze upon this wretched | 724.82 | 4.68 |
land I see a warrior approaching but | 726.98 | 4.89 |
he's not a normal man he is alleged so | 729.5 | 3.78 |
many respect him but I have to question | 731.87 | 2.88 |
what he's doing here and I'm only | 733.28 | 2.94 |
guessing but I might be testing so I | 734.75 | 3.42 |
know the end of my story is near he took | 736.22 | 3.39 |
a breath and looked me dead in the eye | 738.17 | 3.96 |
and this is what he said i'ma help you | 739.61 | 4.32 |
down but after that you're on your own | 742.13 | 4.17 |
kid that's all I need this is my time to | 743.93 | 4.59 |
take back everything I lost I know the | 746.3 | 4.2 |
stakes I'll do whatever it takes to get | 748.52 | 3.9 |
this bracelet off there is a fire so | 750.5 | 3.6 |
Phillip exampie won't be satisfied until | 752.42 | 3.66 |
I become free Conan the same will be | 754.1 | 6.17 |
forgotten I will rest until of king | 756.08 | 4.19 |
things ain't great now but that much | 786.07 | 6.06 |
better just earned a pack of hyenas into | 788.86 | 5.909 |
some leather temple the bats is up my | 792.13 | 4.949 |
question I need some quick hide how | 794.769 | 3.781 |
about no bat at the time of the steps | 797.079 | 3.661 |
has got me like Nick huh kids go to the | 798.55 | 3.959 |
black key now where this [ __ ] like | 800.74 | 4.019 |
khakis and the witch queen is unhappy | 802.509 | 5.221 |
cuz I turned her into an apt example | 804.759 | 4.681 |
tortured a lot they created a monster so | 807.73 | 3.299 |
deep down within me and not gonna lie in | 809.44 | 3.06 |
the back of my mind I decided that I | 811.029 | 3.031 |
would never let them kill me combined at | 812.5 | 3.12 |
the jinx of a pilot so what I'm about to | 814.06 | 3.48 |
do please God forgive me just try to | 815.62 | 3.48 |
send me to hell cos and come and Rebecca | 817.54 | 4.58 |
and I'm bringing Hill with me | 819.1 | 3.02 |
now I bound my head and pray I have the | 847.39 | 4.23 |
strength to find a way to vindicate | 850.029 | 3.99 |
those who enslave me for so long I will | 851.62 | 4.83 |
embrace I hate that has consumed me on | 854.019 | 4.621 |
my way to retribution in the unnamed | 856.45 | 4.77 |
City raised by God eternity the ruins | 858.64 | 4.949 |
laid before us slay my enemies and this | 861.22 | 4.559 |
will be my legacy thinking back when I | 863.589 | 3.781 |
was on that crossing conan had | 865.779 | 3.511 |
befriended me take back everything that | 867.37 | 5.01 |
fine opposition left in time every demon | 869.29 | 5.43 |
that i faces dance except that bat he's | 872.38 | 4.85 |
still alive | 874.72 | 2.51 |
[Music] | 887.78 | 5.359 |
[Music] | 901.62 | 4.879 |
hey I want to hear the legend of | 904.3 | 7.0 |
Battlefield bill nope no beers stocks in | 906.499 | 8.34 |
the heart when he is near just let the | 911.3 | 7.769 |
coach in you my hair the story of a man | 914.839 | 9.23 |
who conquered the entire frontier | 919.069 | 5.0 |
I am | 925.25 | 3.019 |
you better flee these don't know they're | 941.72 | 5.8 |
killing spree | 946.2 | 1.89 |
[Applause] | 947.52 | 3.69 |
[Music] | 948.09 | 3.12 |
who order would watch Titanic | 951.34 | 8.17 |
[Music] | 955.9 | 6.869 |
but eliminate amo | 959.51 | 3.259 |
from | 965.8 | 2.84 |
it can be any value with a bank at the | 976.04 | 5.229 |
japes dollar so basically a troll now | 978.629 | 6.45 |
what was up with the Titanic [ __ ] why is | 981.269 | 5.701 |
there a whip crack every time you say | 985.079 | 3.87 |
battlefield bill there it is again | 986.97 | 4.829 |
yeah I think that's coincidence no I | 988.949 | 3.961 |
don't know bill | 991.799 | 4.171 |
there it is that'll give us tips so whip | 992.91 | 3.63 |
crack | 995.97 | 3.95 |
[Music] | 996.54 | 5.29 |
[Applause] | 999.92 | 4.999 |
[Music] | 1001.83 | 3.089 |
so if your medical bill you're basically | 1025.96 | 3.54 |
a troll on a bike 4c4 | 1028.0 | 3.57 |
whip-crack okay coincident I can't let | 1029.5 | 3.75 |
this go what's this Titanic have to do | 1031.57 | 5.91 |
with what I wasn't relevant to this | 1033.25 | 9.0 |
story cuz everyday Ragnar oh yeah all | 1037.48 | 6.95 |
right | 1042.25 | 2.18 |
[Music] | 1045.5 | 7.75 |
it's a funny thing | 1053.429 | 3.541 |
a fiery rain | 1058.02 | 3.86 |
[Music] | 1065.26 | 2.91 |
I fell into a ring of fire | 1066.38 | 10.79 |
[Music] | 1068.17 | 9.61 |
[Applause] | 1077.17 | 4.98 |
[Music] | 1077.78 | 7.33 |
Marina | 1082.15 | 2.96 |
[Music] | 1086.43 | 30.08 |
the day | 1121.919 | 6.221 |
[Music] | 1124.54 | 7.2 |
like me | 1128.14 | 5.88 |
for you | 1131.74 | 4.55 |
[Music] | 1134.02 | 4.21 |
Oh | 1136.29 | 8.389 |
[Music] | 1138.23 | 8.449 |
Oh | 1144.679 | 2.0 |
the ring | 1152.24 | 17.5 |
[Music] | 1154.64 | 15.1 |
fire | 1169.809 | 12.891 |
[Music] | 1172.78 | 9.92 |
I'm being hunted down like an animal | 1183.179 | 4.691 |
chased all night by samba cannibals no | 1185.35 | 4.079 |
helping nothing to stop there the only | 1187.87 | 3.389 |
place of water to spread options Dan | 1189.429 | 4.47 |
sweet big crimes in all night so bad I | 1191.259 | 6.181 |
can eat dead wrong Junko stand up Fred | 1193.899 | 5.13 |
strong I wouldn't write something my | 1197.44 | 3.209 |
friend laws right there for the other | 1199.029 | 3.6 |
can toss streamers and chasing me you | 1200.649 | 3.691 |
ain't arresting me no but you press lock | 1202.629 | 4.52 |
Greg will you send me | 1204.34 | 2.809 |
right | 1225.159 | 5.68 |
[Music] | 1227.75 | 3.089 |
seven days to die | 1231.96 | 3.77 |
cheerleaders in the samba strip walk | 1238.89 | 4.53 |
into a bar man I'm a beat them with | 1240.78 | 4.68 |
stone axe but don't know if that'll do | 1243.42 | 2.49 |
the trick | 1245.46 | 3.27 |
no Batman no hat man I get behind the | 1245.91 | 5.28 |
trash can it's not making clapping with | 1248.73 | 8.04 |
my ak-47 these religious holy days oh my | 1251.19 | 7.68 |
seven seas do we know you can cross | 1256.77 | 4.5 |
Smith & Wesson I'm aloof display some | 1258.87 | 4.89 |
bulb take it back to training job some | 1261.27 | 3.99 |
advice before I go | 1263.76 | 4.91 |
life's a garden you's a hoe | 1265.26 | 6.459 |
[Music] | 1268.67 | 3.049 |
[Music] | 1275.0 | 3.13 |
seven days to die | 1294.19 | 3.53 |
got that sob dog from a loop drop to get | 1301.8 | 5.26 |
hand off from a rooftop and I can get - | 1304.84 | 4.62 |
I am - shot limits to stuff in the book | 1307.06 | 2.88 |
shot | 1309.46 | 2.67 |
that's a Mopar fan and a tag oh my god | 1309.94 | 3.36 |
this is fantastic | 1312.13 | 3.09 |
made a mini bike from scratch and now | 1313.3 | 3.6 |
I'm riding that [ __ ] like a fat chick | 1315.22 | 4.05 |
Sun is going down I guess that I head | 1316.9 | 4.65 |
back to my house but my bike ran out of | 1319.27 | 4.83 |
gas and now this Bobby's all round gets | 1321.55 | 5.73 |
b7 then I felt I did plan this very well | 1324.1 | 5.37 |
I guess I'll never live to tell about | 1327.28 | 5.36 |
the time I picked myself | 1329.47 | 3.17 |
[Music] | 1332.67 | 3.119 |
ten days to die leaves what is this this | 1358.21 | 7.709 |
is an RPG montage oh come on time okay | 1362.619 | 4.981 |
great I'm loving this oh you're you're | 1365.919 | 3.51 |
in for surprise on this one pal what do | 1367.6 | 6.99 |
you mean really you'll see this will be | 1369.429 | 7.281 |
something | 1374.59 | 11.379 |
[Music] | 1376.71 | 9.259 |
meeps what the hell is this about | 1391.91 | 4.65 |
yeah well weren't you listening it | 1396.65 | 3.76 |
sounds like something completely | 1399.24 | 4.88 |
different I told him he doesn't get it | 1400.41 | 3.71 |
yep that's that's it gonna shoot you in | 1406.34 | 7.39 |
the face shoot you in the wash it shoot | 1409.83 | 6.02 |
me in the face how does that taste | 1413.73 | 5.28 |
Tino guys don't you hit in the face how | 1415.85 | 5.32 |
does that taste how does that can't say | 1419.01 | 4.41 |
that she live in the face how does that | 1421.17 | 2.73 |
taste | 1423.42 | 2.82 |
how's that taste does it shoot you in | 1423.9 | 4.08 |
the face how does that taste | 1426.24 | 3.84 |
how does that wheezy Bob and I shoot you | 1427.98 | 5.93 |
in the face how does that taste | 1430.08 | 3.83 |
pretty high that's good what time for | 1439.08 | 15.58 |
the rap oh you have a rap no dude we're | 1452.71 | 3.15 |
not doing the rap we talked about that | 1454.66 | 4.65 |
we said we weren't doing the route it's | 1455.86 | 5.22 |
not even lyrics is a definition it's so | 1459.31 | 4.47 |
stupid they are so far from dope I | 1461.08 | 25.38 |
really don't want to do this so much | 1463.78 | 23.97 |
that was dope | 1486.46 | 4.74 |
it's not oh yeah yeah about it that's | 1487.75 | 4.71 |
what the rapper's say they say don't | 1491.2 | 3.12 |
they they do say dope and that doesn't | 1492.46 | 6.18 |
dope first of all the rap does not go | 1494.32 | 6.54 |
yeah well everything back there | 1498.64 | 4.47 |
everything that you said previously no | 1500.86 | 4.98 |
no you said a lot of things that could | 1503.11 | 4.17 |
get us in a lot of trouble I don't think | 1505.84 | 4.44 |
so and this is operation Metro not | 1507.28 | 6.18 |
operation metrosexual this is our big G | 1510.28 | 5.67 |
yet I was a good one [ __ ] I got a rocket | 1513.46 | 5.84 |
in the pocket and I'm ready to launch | 1515.95 | 6.44 |
operation penetration giving | 1519.3 | 6.189 |
[Music] | 1522.39 | 3.099 |
hey yo turn my headphones up me and my | 1532.15 | 4.99 |
squad about to get ourselves to fixing a | 1535.13 | 9.33 |
mega RAM hey you wanna get jump onto my | 1537.14 | 10.98 |
scooter let me know y'all mine the | 1544.46 | 9.51 |
limitless sky what a hot stove check | 1548.12 | 8.37 |
this racy stuff bro never seen a jump so | 1553.97 | 5.43 |
wonderfully you run go so high I'll be | 1556.49 | 4.26 |
touching the moon road | 1559.4 | 5.57 |
take the wheel so I'm what you can do | 1560.75 | 4.22 |
but now I see | 1567.94 | 5.489 |
oh no better not yeah we get so I can't | 1574.87 | 7.53 |
even see the but I'm creeped it I don't | 1579.04 | 5.25 |
even feel scared a hundred miles an hour | 1582.4 | 5.46 |
on my favorite wheelchair I damage ran | 1584.29 | 6.29 |
so long | 1587.86 | 2.72 |
good | 1594.61 | 3.0 |
nobody who can give me some over that | 1605.23 | 74.64 |
ramp please stop dammit | 1631.16 | 48.71 |
good | 1684.98 | 5.42 |
[Applause] | 1687.28 | 3.12 |
I'm going broke man and a crazy | 1691.36 | 5.87 |
[Music] | 1700.96 | 24.639 |
my hard-working man see American ways | 1725.69 | 7.39 |
get a job to the best she can those with | 1729.95 | 5.26 |
my daddy's last words before he died in | 1733.08 | 4.589 |
the bath pretty sure today I'm getting | 1735.21 | 4.86 |
the promotion I don't know where my | 1737.669 | 5.01 |
phone started exploding it's my spot | 1740.07 | 5.01 |
Jeff Kyle and Trevor Miller playing call | 1742.679 | 6.201 |
of duty and we need you more than ever | 1745.08 | 3.8 |
my team is calling in sick to work | 1759.04 | 9.78 |
I got a teabag for your mouth cuz you | 1769.159 | 11.951 |
know the duty calls | 1779.779 | 6.83 |
[Music] | 1781.11 | 5.499 |
[Music] | 1788.93 | 4.46 |
down a couple minute all my best friend | 1793.539 | 5.22 |
Craigie is my right-hand man like a | 1796.029 | 4.47 |
brother he would never live in town | 1798.759 | 3.99 |
buddies hanging with his grandma going | 1800.499 | 3.48 |
out of town | 1802.749 | 3.211 |
crazy dick he's a stupid piece of [ __ ] | 1803.979 | 4.08 |
he's a [ __ ] with no friends and his | 1805.96 | 4.799 |
girlfriend is a [ __ ] krinkle back said | 1808.059 | 4.5 |
he'd play with me instead he is my very | 1810.759 | 3.54 |
best friend please don't tell him what I | 1812.559 | 3.86 |
said | 1814.299 | 2.12 |
your backs against the wall anymore | 1826.8 | 10.07 |
I don't know where | 1832.47 | 4.4 |
[Music] | 1837.75 | 3.119 |
got time to pay my bills cuz you know | 1845.179 | 5.311 |
that do Tito | 1847.769 | 2.721 |
just blew a chopper away | 1851.919 | 4.021 |
showers day | 1858.49 | 3.05 |
maybe sad | 1863.28 | 6.509 |
Tereza system chick-fil-a | 1866.55 | 3.81 |
yeah | 1869.789 | 3.791 |
[Music] | 1870.36 | 3.22 |
[Music] | 1877.78 | 3.039 |
pressing them to pay respects Western | 1894.609 | 5.57 |
employment chair | 1898.429 | 6.22 |
the bathroom oh [ __ ] my pain | 1900.179 | 4.47 |
[Music] | 1908.12 | 3.04 |
[Music] | 1918.02 | 41.21 |
in the past little gun the big gun down | 1920.87 | 106.659 |
[Music] | 1959.23 | 68.299 |
[Music] | 2032.19 | 16.56 |
[Music] | 2052.909 | 10.55 |
I'm not doing that we'll see you guys | 2071.61 | 9.06 |
don't say it again it makes it worse | 2076.5 | 4.17 |
[Music] | 2083.58 | 9.299 |
[Applause] | 2089.679 | 3.2 |
Almost Heaven West Virginia Blue Ridge | 2093.179 | 11.91 |
Mountains Shenandoah River and I feel | 2099.48 | 8.28 |
though they're older than the trees | 2105.089 | 5.0 |
younger | 2107.76 | 2.329 |
blowing like a breeze comfy | 2111.61 | 5.04 |
[Applause] | 2130.28 | 3.639 |
although memories gather round her | 2136.81 | 9.48 |
miners lady stranger | 2142.09 | 4.2 |
darken just be painted on the sky misty | 2147.98 | 8.73 |
taste of moonshine | 2153.72 | 2.99 |
in my country | 2156.81 | 3.5 |
[Music] | 2186.07 | 2.23 |
[Applause] | 2186.12 | 5.329 |
[Music] | 2188.3 | 3.149 |
[Applause] | 2193.3 | 3.739 |
[Music] | 2193.98 | 3.059 |
[Applause] | 2197.45 | 3.1 |
[Music] | 2201.31 | 3.059 |
me | 2206.7 | 4.569 |
[Music] | 2208.19 | 3.079 |
driving | 2213.14 | 6.74 |
I should | 2215.15 | 4.73 |
yesterday | 2220.819 | 3.0 |
[Music] | 2228.1 | 3.71 |
[Music] | 2239.21 | 5.999 |
[Music] | 2274.61 | 6.07 |
one well tell with the word world | 2277.42 | 6.51 |
[Applause] | 2280.68 | 3.25 |
[Applause] | 2286.47 | 6.379 |
[Music] | 2289.55 | 3.299 |
[Music] | 2298.16 | 8.659 |
[Music] | 2311.01 | 8.3 |
believe me like around town with legit | 2319.869 | 8.111 |
stuff making my rounds with my cheap | 2325.01 | 3.78 |
stuff | 2327.98 | 5.389 |
taking out clowns with my cheap stuff | 2328.79 | 4.579 |
I got in my hands | 2334.38 | 5.52 |
everybody says it's wrong but | 2337.66 | 6.33 |
justified a discharge empowering | 2339.9 | 7.18 |
[Music] | 2343.99 | 3.09 |
I'm rolling so clean up | 2347.73 | 7.5 |
[Music] | 2355.81 | 3.05 |
get the heaven right | 2369.23 | 4.59 |
fighting distance gone too far in your | 2376.46 | 5.06 |
numbers it does | 2378.619 | 2.901 |
oh my god Bukka look at that time he's | 2382.26 | 6.07 |
camping on the hill and they doesn't see | 2386.29 | 3.9 |
me flanking looking stupid like I'm on | 2388.33 | 2.34 |
Kashi | 2390.19 | 2.58 |
I got me a boom boom Jake better get | 2390.67 | 3.81 |
your pillow cuz it's time to put your | 2392.77 | 4.31 |
butt to sleep | 2394.48 | 2.6 |
[Music] | 2397.66 | 8.089 |
to ignite and everybody says it's wrong | 2409.08 | 4.16 |
in the numbers | 2413.59 | 5.31 |
[Music] | 2415.7 | 3.2 |
what you are trying to watch yourself | 2423.14 | 4.42 |
use them backing it up | 2426.27 | 4.04 |
you want some more | 2427.56 | 11.72 |
[Music] | 2430.31 | 8.97 |
[Music] | 2441.58 | 3.09 |
[Music] | 2456.01 | 15.089 |
[Music] | 2478.4 | 11.92 |
someone should my parents | 2486.42 | 3.9 |
what's that smell | 2497.8 | 3.38 |
[Music] | 2509.7 | 9.95 |
[Music] | 2525.31 | 3.059 |
[Music] | 2530.52 | 5.26 |
like who the heck are you I'm looking | 2533.4 | 4.18 |
right back at that Reaper yellow what | 2535.78 | 3.69 |
you gonna do so now that Reapers coming | 2537.58 | 3.96 |
at me like I am a piece of poop and I | 2539.47 | 11.16 |
run away cuz I'm always too slow too | 2541.54 | 10.86 |
fast I'm at the future he's the baddest | 2550.63 | 3.21 |
when I got back to my house I know | 2552.4 | 4.88 |
there's someone [ __ ] my pants | 2553.84 | 3.44 |
everybody poops | 2564.809 | 4.75 |
[Music] | 2566.21 | 3.349 |
stole on the mic representing cheating | 2577.05 | 5.2 |
you say I'm a knock survivor I never | 2579.94 | 4.35 |
make it use it but there's a reason why | 2582.25 | 5.339 |
I smell like feces I can prove it when I | 2584.29 | 5.73 |
say I didn't do [ __ ] there's anyone who | 2587.589 | 4.351 |
knows me knows I'm a philanthropist if | 2590.02 | 3.75 |
you're in my tribe anything you wanna | 2591.94 | 3.84 |
hand you with that's why I Lynch my | 2593.77 | 4.11 |
extra hide pizza thing but when I got | 2595.78 | 3.69 |
them back they were filled with some | 2597.88 | 3.57 |
Ranger [ __ ] wanted to watch him but I | 2599.47 | 4.379 |
got no detergent nothing on this earth | 2601.45 | 4.83 |
could ever ever was saying now that I've | 2603.849 | 4.681 |
explained this stain on my trousers it | 2606.28 | 4.35 |
wasn't cuz that dildo almost had me the | 2608.53 | 4.44 |
bow and salute the air I'll get back to | 2610.63 | 4.68 |
my plans of developing and growing this | 2612.97 | 4.5 |
jurassic plants but if anything should | 2615.31 | 4.11 |
happen that could get me released fast | 2617.47 | 3.869 |
don't forget somebody probably think | 2619.42 | 4.85 |
[ __ ] my parents | 2621.339 | 2.931 |
[Music] | 2632.5 | 3.07 |
[Music] | 2655.0 | 3.07 |
I'm sorry sexy laughing about hey there | 2660.06 | 22.73 |
buddy | 2681.07 | 3.47 |
[Applause] | 2682.79 | 6.19 |
no you're not helping you look good | 2684.54 | 4.44 |
[Music] | 2692.54 | 15.699 |
[Music] | 2716.24 | 3.08 |
[Music] | 2725.66 | 14.55 |
green and gray suit with the cape on his | 2742.75 | 5.28 |
back he's got a carbine rifle if he | 2745.42 | 5.46 |
needs to attack he was born on Kamino | 2748.03 | 4.89 |
where the whole place is Oh | 2750.88 | 5.179 |
[Music] | 2752.92 | 3.139 |
[Music] | 2770.51 | 4.77 |
you know the city and freeze you in | 2779.059 | 13.2 |
carbonite | 2789.63 | 2.629 |
[Music] | 2805.77 | 6.469 |
[Music] | 2816.46 | 3.05 |
inside back now to dinner owners helmet | 2819.88 | 6.84 |
feels Imperial I work it alone but he | 2822.85 | 11.4 |
doesn't like solo this job isn't always | 2826.72 | 8.19 |
pretty | 2834.25 | 4.77 |
let's do this drop the duck paint hey | 2834.91 | 7.77 |
wow wow man that is like full-on German | 2839.02 | 6.06 |
techno [ __ ] it's crazy | 2842.68 | 15.54 |
do you see a bee you see a video to | 2845.08 | 21.26 |
determine voice you see a bee you see | 2858.22 | 11.12 |
you | 2866.34 | 3.0 |
what what what you see UCAV with the | 2874.77 | 13.84 |
robot CIA | 2885.549 | 7.431 |
[Music] | 2888.61 | 7.989 |
this song makes me feel uncomfortable | 2892.98 | 3.619 |
[Applause] | 2899.04 | 3.059 |
get ready to get one man and strike | 2912.349 | 44.511 |
[Music] | 2952.08 | 4.78 |
[Music] | 2976.52 | 3.17 |
[Music] | 2988.58 | 3.07 |
like Swedish Asian it's the best I like | 2993.34 | 5.56 |
how the UCAV looks like spongebob | 2997.31 | 2.34 |
squarepants | 2998.9 | 4.11 |
dick what's just a little knob you know | 2999.65 | 5.7 |
it's cute you just hey you just win a | 3003.01 | 4.38 |
different place with this dick yeah line | 3005.35 | 2.64 |
it up | 3007.39 | 4.8 |
